Sat, Oct 11 2025 • 12:00 •
Etimesgut Belediyesi Atatürk Stadı
Expected Goals
0.70 (league 1.42)
0.43 (league 1.15)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 37.3% | 42.6% | 20.0% |
best score tips
0 - 0
32.0%
1 - 0
22.5%
0 - 1
13.9%
Score & goals probability table
| İnkılapspor | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Etimesgut Belediyespor | 0 | 32.0% | 13.9% | 3.0% | 0.4% | 0.0% | 0.0% |
| 1 | 22.5% | 9.8% | 2.1% | 0.3% | 0.0% | 0.0% | |
| 2 | 7.9% | 3.4% | 0.7% | 0.1% | 0.0% | 0.0% | |
| 3 | 1.9% | 0.8% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Etimesgut Belediyespor | İnkılapspor |
|---|---|---|
| Played | 5 | 5 |
| Form | 67% | 27% |
| Attack | 75% | 50% |
| Defense | 75% | 13% |
| Goals For (tot | avg) | 6 | 1.2 | 4 | 0.8 |
| Goals Against (tot | avg) | 2 | 0.4 | 7 | 1.4 |
Scored goals avg. (Both Teams)
2.00
Home all + Away all
Scored goals avg. haP (Both Teams)
1.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.00
Home @home + Away @away
1.5+
52%
FT probability
2.5+
37%
FT probability
3.5+
26%
FT probability
BTTS
61%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Etimesgut Belediyespor | İnkılapspor | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 2 | 3 | 5 | 3 | 2 | 5 |
| Wins | 50% | 67% | 60% | 33% | 0% | 20% |
| Draws | 0% | 33% | 20% | 0% | 50% | 20% |
| Loses | 50% | 0% | 20% | 67% | 50% | 60% |
Form: Etimesgut Belediyespor: WWLWD • İnkılapspor: LDLLW
League goals
| Metric | Etimesgut Belediyespor | İnkılapspor | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 2 | 4 | 6 | 3 | 1 | 4 |
| GF avg | 1.0 | 1.3 | 1.2 | 1.0 | 0.5 | 0.8 |
| GA total | 2 | 0 | 2 | 5 | 2 | 7 |
| GA avg | 1.0 | 0.0 | 0.4 | 1.7 | 1.0 | 1.4 |
Under/Over distribution (percent)
| Line | Etimesgut Belediyespor | İnkılapspor | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 60% | 40% | 60% | 80% |
| 1.5 | 60% | 0% | 20% | 40% |
| 2.5 | 0% | 0% | 0% | 20% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Etimesgut Belediyespor | İnkılapspor | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 3 | 3 | 1 | 0 | 1 |
| Failed to score | 1 | 1 | 2 | 1 | 1 | 2 |
Penalties
| Metric | Etimesgut Belediyespor | İnkılapspor |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Etimesgut Belediyespor | İnkılapspor |
|---|---|---|
| Wins | 2 | 0 |
| Draws | 0 | 1 |
| Losses | 1 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-1 | 0-2 | 2-0 | — |
| Biggest losses | 0-1 | — | 1-3 | 1-0 |
| Goals For | 2 | 2 | 2 | 1 |
| Goals Against | 1 | 0 | 3 | 1 |
Model comparison
| Metric | Etimesgut Belediyespor | İnkılapspor |
|---|---|---|
| Form | 71% | 29% |
| Att | 60% | 40% |
| Def | 78% | 22% |
| Poisson Distribution | 66% | 34% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 68.8% | 31.3% |
Advice: Combo Double chance : Etimesgut Belediyespor or draw and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Etimesgut Belediyespor = 0.70 (league 1.42), İnkılapspor = 0.43 (league 1.15)
| İnkılapspor | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Etimesgut Belediyespor | 0 | 32.0% | 13.9% | 3.0% | 0.4% | 0.0% | 0.0% |
| 1 | 22.5% | 9.8% | 2.1% | 0.3% | 0.0% | 0.0% | |
| 2 | 7.9% | 3.4% | 0.7% | 0.1% | 0.0% | 0.0% | |
| 3 | 1.9% | 0.8% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 37.3% · Draw 42.6% · Away win 20.0%
Vtot 1 , Vtod1
