Fixture not found.
Expected goals (λ): Queimadense = 1.73 (league 1.74), Miramar = 0.75 (league 1.34)
| Miramar | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Queimadense | 0 | 8.4% | 6.3% | 2.3% | 0.6% | 0.1% | 0.0% |
| 1 | 14.6% | 10.9% | 4.0% | 1.0% | 0.2% | 0.0% | |
| 2 | 12.6% | 9.4% | 3.5% | 0.9% | 0.2% | 0.0% | |
| 3 | 7.2% | 5.4% | 2.0% | 0.5% | 0.1% | 0.0% | |
| 4 | 3.1% | 2.3% | 0.9% | 0.2% | 0.0% | 0.0% | |
| 5 | 1.1% | 0.8% | 0.3% | 0.1% | 0.0% | 0.0% | |
Outcome probabilities: Home win 60.0% · Draw 23.3% · Away win 15.8%
Vtot 1 , Vtod1
