Fixture not found.
Expected goals (λ): Nchanga Rangers = 1.95 (league 1.03), Mufulira Wanderers = 0.05 (league 0.76)
| Mufulira Wanderers | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Nchanga Rangers | 0 | 13.6% | 0.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| 1 | 26.4% | 1.3% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 2 | 25.7% | 1.3% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 16.7% | 0.8% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 8.1% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 3.2% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 82.9% · Draw 14.9% · Away win 0.7%
Vtot 1 , Vtod1
