Shield Cup
— Jordan
Thu, Dec 4 2025 • 14:00 •
Prince Mohammed Stadium
Expected Goals
0.25 (league 1.20)
0.24 (league 0.89)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 18.0% | 65.2% | 16.9% |
best score tips
0 - 0
61.5%
1 - 0
15.4%
0 - 1
14.5%
Score & goals probability table
| Al Buqa'a | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Shabab Al Ordon | 0 | 61.5% | 14.5% | 1.7% | 0.1% | 0.0% | 0.0% |
| 1 | 15.4% | 3.6% | 0.4% | 0.0% | 0.0% | 0.0% | |
| 2 | 1.9% | 0.5% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Shabab Al Ordon | Al Buqa'a |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 47% |
| Attack | 33% | 56% |
| Defense | 67% | 33% |
| Goals For (tot | avg) | 3 | 0.6 | 5 | 1 |
| Goals Against (tot | avg) | 3 | 0.6 | 6 | 1.2 |
Scored goals avg. (Both Teams)
1.50
Home all + Away all
Scored goals avg. haP (Both Teams)
1.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.30
Home @home + Away @away
1.5+
41%
FT probability
2.5+
29%
FT probability
3.5+
21%
FT probability
BTTS
44%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Shabab Al Ordon | Al Buqa'a | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 3 | 3 | 6 | 3 | 3 | 6 |
| Wins | 33% | 33% | 33% | 33% | 33% | 33% |
| Draws | 33% | 0% | 17% | 33% | 33% | 33% |
| Loses | 33% | 67% | 50% | 33% | 33% | 33% |
Shabab Al OrdonLLLDWW
Al Buqa'aDWLDLW
League goals
| Metric | Shabab Al Ordon | Al Buqa'a | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 1 | 2 | 3 | 4 | 2 | 6 |
| GF avg | 0.3 | 0.7 | 0.5 | 1.3 | 0.7 | 1.0 |
| GA total | 1 | 4 | 5 | 4 | 3 | 7 |
| GA avg | 0.3 | 1.3 | 0.8 | 1.3 | 1.0 | 1.2 |
Under/Over distribution (percent)
| Line | Shabab Al Ordon | Al Buqa'a | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 33% | 67% | 67% | 50% |
| 1.5 | 17% | 17% | 17% | 33% |
| 2.5 | 0% | 0% | 17% | 33% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Shabab Al Ordon | Al Buqa'a | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 0 | 2 | 1 | 2 | 3 |
| Failed to score | 2 | 2 | 4 | 1 | 1 | 2 |
Penalties
| Metric | Shabab Al Ordon | Al Buqa'a |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Shabab Al Ordon | Al Buqa'a |
|---|---|---|
| Wins | 0 | 1 |
| Draws | 1 | 1 |
| Losses | 3 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | 1-2 | 3-0 | 0-1 |
| Biggest losses | 0-1 | 2-0 | 0-3 | 3-1 |
| Goals For | 1 | 2 | 3 | 1 |
| Goals Against | 1 | 2 | 3 | 3 |
Model comparison
| Metric | Shabab Al Ordon | Al Buqa'a |
|---|---|---|
| Form | 50% | 50% |
| Att | 38% | 63% |
| Def | 67% | 33% |
| Poisson Distribution | 55% | 45% |
| H2h | 62% | 38% |
| Goals | 56% | 44% |
| Total | 54.7% | 45.5% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.22 @ Pinnacle
Draw3.25 @ Betfair
Away3.63 @ Pinnacle
Goals Over/Under (Bet ID 5)
Over 2.52.25 @ Bet365
Under 2.51.62 @ Bet365
Both Teams Score (Bet ID 8)
Yes1.95 @ William Hill
No1.83 @ Unibet
📊
League standings
Loading standings…
