Fixture not found.
Expected goals (λ): Gjilani = 1.36 (league 1.47), Prishtina = 2.46 (league 1.22)
| Prishtina | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Gjilani | 0 | 2.2% | 5.4% | 6.7% | 5.4% | 3.3% | 1.6% | 
| 1 | 3.0% | 7.4% | 9.0% | 7.4% | 4.5% | 2.2% | |
| 2 | 2.0% | 5.0% | 6.1% | 5.0% | 3.1% | 1.5% | |
| 3 | 0.9% | 2.3% | 2.8% | 2.3% | 1.4% | 0.7% | |
| 4 | 0.3% | 0.8% | 0.9% | 0.8% | 0.5% | 0.2% | |
| 5 | 0.1% | 0.2% | 0.3% | 0.2% | 0.1% | 0.1% | |
Outcome probabilities: Home win 19.7% · Draw 18.5% · Away win 57.7%
Vtot 1 , Vtod1
