
Sun, Oct 19 2025 • 13:00 •
Burgemeester Albert Lambertsstadion
Expected Goals
0.81 (league 1.73)
0.90 (league 1.44)
1x2 probabilities
home | draw | away |
---|---|---|
30.6% | 33.9% | 35.5% |
best score tips
0 - 0
18.1%
0 - 1
16.3%
1 - 0
14.7%
Score & goals probability table
Rupel Boom | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
Londerzeel | 0 | 18.1% | 16.3% | 7.3% | 2.2% | 0.5% | 0.1% |
1 | 14.7% | 13.2% | 5.9% | 1.8% | 0.4% | 0.1% | |
2 | 5.9% | 5.3% | 2.4% | 0.7% | 0.2% | 0.0% | |
3 | 1.6% | 1.4% | 0.7% | 0.2% | 0.0% | 0.0% | |
4 | 0.3% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
5 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
Metric | Londerzeel | Rupel Boom |
---|---|---|
Played | 5 | 5 |
Form | 100% | 47% |
Attack | 82% | 24% |
Defense | 65% | 71% |
Goals For (tot | avg) | 14 | 2.8 | 4 | 0.8 |
Goals Against (tot | avg) | 6 | 1.2 | 5 | 1 |
Scored goals avg. (Both Teams)
4.00
Home all + Away all
Scored goals avg. haP (Both Teams)
3.30
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.70
Home @home + Away @away
1.5+
76%
FT probability
2.5+
54%
FT probability
3.5+
38%
FT probability
BTTS
71%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
Metric | Londerzeel | Rupel Boom | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Played | 4 | 3 | 7 | 4 | 3 | 7 |
Wins | 100% | 100% | 100% | 50% | 67% | 57% |
Draws | 0% | 0% | 0% | 0% | 33% | 14% |
Loses | 0% | 0% | 0% | 50% | 0% | 29% |
Form: Londerzeel: WWWWWWW • Rupel Boom: WWLWDWL
League goals
Metric | Londerzeel | Rupel Boom | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
GF total | 8 | 10 | 18 | 6 | 4 | 10 |
GF avg | 2.0 | 3.3 | 2.6 | 1.5 | 1.3 | 1.4 |
GA total | 4 | 3 | 7 | 3 | 2 | 5 |
GA avg | 1.0 | 1.0 | 1.0 | 0.8 | 0.7 | 0.7 |
Under/Over distribution (percent)
Line | Londerzeel | Rupel Boom | ||
---|---|---|---|---|
For | Against | For | Against | |
0.5 | 100% | 57% | 71% | 57% |
1.5 | 71% | 29% | 29% | 14% |
2.5 | 57% | 14% | 14% | 0% |
3.5 | 29% | 0% | 14% | 0% |
4.5 | 0% | 0% | 14% | 0% |
Clean sheets & failed to score
Metric | Londerzeel | Rupel Boom | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Clean sheets | 2 | 1 | 3 | 2 | 1 | 3 |
Failed to score | 0 | 0 | 0 | 2 | 0 | 2 |
Penalties
Metric | Londerzeel | Rupel Boom |
---|---|---|
Scored (total | %) | 0 | 0% | 0 | 0% |
Missed (total | %) | 0 | 0% | 0 | 0% |
Total | 0 | 0 |
Streaks
Metric | Londerzeel | Rupel Boom |
---|---|---|
Wins | 7 | 2 |
Draws | 0 | 1 |
Losses | 0 | 1 |
Biggest results (H/A)
Metric | H | A | H | A |
---|---|---|---|---|
Biggest wins | 4-3 | 0-4 | 5-0 | 1-2 |
Biggest losses | — | — | 0-2 | — |
Goals For | 4 | 4 | 5 | 2 |
Goals Against | 3 | 2 | 2 | 1 |
Model comparison
Metric | Londerzeel | Rupel Boom |
---|---|---|
Form | 68% | 32% |
Att | 78% | 22% |
Def | 45% | 55% |
Poisson Distribution | 51% | 49% |
H2h | 20% | 80% |
Goals | 40% | 60% |
Total | 50.3% | 49.7% |
Advice: Double chance : Londerzeel or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Londerzeel = 0.81 (league 1.73), Rupel Boom = 0.90 (league 1.44)
Rupel Boom | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
Londerzeel | 0 | 18.1% | 16.3% | 7.3% | 2.2% | 0.5% | 0.1% |
1 | 14.7% | 13.2% | 5.9% | 1.8% | 0.4% | 0.1% | |
2 | 5.9% | 5.3% | 2.4% | 0.7% | 0.2% | 0.0% | |
3 | 1.6% | 1.4% | 0.7% | 0.2% | 0.0% | 0.0% | |
4 | 0.3% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
5 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Outcome probabilities: Home win 30.6% · Draw 33.9% · Away win 35.5%
Vtot 1 , Vtod1