Sun, Mar 1 2026 • 15:00 •
Terrain 't Heke
Expected Goals
1.48 (league 1.76)
2.59 (league 1.46)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 20.3% | 18.0% | 56.5% |
best score tips
1 - 2
8.5%
1 - 3
7.3%
1 - 1
6.5%
Score & goals probability table
| Heist | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Eendracht Termien | 0 | 1.7% | 4.4% | 5.7% | 4.9% | 3.2% | 1.7% |
| 1 | 2.5% | 6.5% | 8.5% | 7.3% | 4.7% | 2.5% | |
| 2 | 1.9% | 4.9% | 6.3% | 5.4% | 3.5% | 1.8% | |
| 3 | 0.9% | 2.4% | 3.1% | 2.7% | 1.7% | 0.9% | |
| 4 | 0.3% | 0.9% | 1.2% | 1.0% | 0.6% | 0.3% | |
| 5 | 0.1% | 0.3% | 0.3% | 0.3% | 0.2% | 0.1% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Eendracht Termien | Heist |
|---|---|---|
| Played | 5 | 5 |
| Form | 100% | 87% |
| Attack | 70% | 90% |
| Defense | 90% | 75% |
| Goals For (tot | avg) | 14 | 2.8 | 18 | 3.6 |
| Goals Against (tot | avg) | 2 | 0.4 | 5 | 1 |
Scored goals avg. (Both Teams)
5.50
Home all + Away all
Scored goals avg. haP (Both Teams)
5.60
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.30
Home @home + Away @away
1.5+
95%
FT probability
2.5+
79%
FT probability
3.5+
56%
FT probability
BTTS
81%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Eendracht Termien | Heist | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 11 | 10 | 21 | 11 | 11 | 22 |
| Wins | 64% | 60% | 62% | 82% | 64% | 73% |
| Draws | 18% | 0% | 10% | 9% | 18% | 14% |
| Loses | 18% | 40% | 29% | 9% | 18% | 14% |
Eendracht TermienWWDWWLWWLLLLWLDWWWWWW
HeistLWDWWLDWLWWWWWWWWWWDWW
League goals
| Metric | Eendracht Termien | Heist | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 32 | 20 | 52 | 36 | 30 | 66 |
| GF avg | 2.9 | 2.0 | 2.5 | 3.3 | 2.7 | 3.0 |
| GA total | 15 | 17 | 32 | 7 | 10 | 17 |
| GA avg | 1.4 | 1.7 | 1.5 | 0.6 | 0.9 | 0.8 |
Under/Over distribution (percent)
| Line | Eendracht Termien | Heist | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 67% | 86% | 68% |
| 1.5 | 76% | 48% | 68% | 9% |
| 2.5 | 48% | 19% | 59% | 0% |
| 3.5 | 14% | 14% | 45% | 0% |
| 4.5 | 5% | 5% | 32% | 0% |
Clean sheets & failed to score
| Metric | Eendracht Termien | Heist | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 4 | 7 | 5 | 2 | 7 |
| Failed to score | 0 | 0 | 0 | 1 | 2 | 3 |
Penalties
| Metric | Eendracht Termien | Heist |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Eendracht Termien | Heist |
|---|---|---|
| Wins | 2 | 10 |
| Draws | 1 | 1 |
| Losses | 4 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 6-2 | 0-3 | 5-0 | 0-6 |
| Biggest losses | 1-2 | 5-1 | 0-1 | 1-0 |
| Goals For | 6 | 3 | 5 | 6 |
| Goals Against | 3 | 5 | 2 | 2 |
Model comparison
| Metric | Eendracht Termien | Heist |
|---|---|---|
| Form | 54% | 46% |
| Att | 44% | 56% |
| Def | 71% | 29% |
| Poisson Distribution | 41% | 59% |
| H2h | 0% | 100% |
| Goals | 17% | 83% |
| Total | 45.4% | 54.6% |
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
