Thu, Nov 27 2025 • 13:00 •
Abdullah bin Khalifa Stadium
Expected Goals
0.59 (league 1.69)
2.99 (league 1.87)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 4.6% | 10.3% | 76.7% |
best score tips
0 - 2
12.4%
0 - 3
12.4%
0 - 4
9.3%
Score & goals probability table
| Al Bidda SC | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Al-Duhail SC | 0 | 2.8% | 8.3% | 12.4% | 12.4% | 9.3% | 5.6% |
| 1 | 1.6% | 4.9% | 7.4% | 7.3% | 5.5% | 3.3% | |
| 2 | 0.5% | 1.5% | 2.2% | 2.2% | 1.6% | 1.0% | |
| 3 | 0.1% | 0.3% | 0.4% | 0.4% | 0.3% | 0.2% | |
| 4 | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Al-Duhail SC | Al Bidda SC |
|---|---|---|
| Played | 5 | 5 |
| Form | 40% | 53% |
| Attack | 24% | 65% |
| Defense | 29% | 53% |
| Goals For (tot | avg) | 4 | 0.8 | 11 | 2.2 |
| Goals Against (tot | avg) | 12 | 2.4 | 8 | 1.6 |
Scored goals avg. (Both Teams)
2.50
Home all + Away all
Scored goals avg. haP (Both Teams)
2.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
4.80
Home @home + Away @away
1.5+
95%
FT probability
2.5+
68%
FT probability
3.5+
49%
FT probability
BTTS
66%
FT probability
Yellow Cards
1 - 1 cards
Expected (per game)
League fixtures
| Metric | Al-Duhail SC | Al Bidda SC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 4 | 2 | 6 | 3 | 3 | 6 |
| Wins | 25% | 50% | 33% | 33% | 33% | 33% |
| Draws | 0% | 50% | 17% | 33% | 33% | 33% |
| Loses | 75% | 0% | 50% | 33% | 33% | 33% |
Form: Al-Duhail SC: DWLLLW • Al Bidda SC: LWDDWL
League goals
| Metric | Al-Duhail SC | Al Bidda SC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 2 | 2 | 4 | 5 | 6 | 11 |
| GF avg | 0.5 | 1.0 | 0.7 | 1.7 | 2.0 | 1.8 |
| GA total | 11 | 1 | 12 | 5 | 6 | 11 |
| GA avg | 2.8 | 0.5 | 2.0 | 1.7 | 2.0 | 1.8 |
Under/Over distribution (percent)
| Line | Al-Duhail SC | Al Bidda SC | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 50% | 67% | 67% | 83% |
| 1.5 | 17% | 50% | 67% | 67% |
| 2.5 | 0% | 50% | 50% | 33% |
| 3.5 | 0% | 33% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Al-Duhail SC | Al Bidda SC | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 0 | 1 | 1 |
| Failed to score | 2 | 1 | 3 | 1 | 1 | 2 |
Penalties
| Metric | Al-Duhail SC | Al Bidda SC |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 1 |
Streaks
| Metric | Al-Duhail SC | Al Bidda SC |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 1 | 2 |
| Losses | 3 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | 1-2 | 3-1 | 0-3 |
| Biggest losses | 0-4 | — | 0-2 | 3-0 |
| Goals For | 1 | 2 | 3 | 3 |
| Goals Against | 4 | 1 | 2 | 3 |
Model comparison
| Metric | Al-Duhail SC | Al Bidda SC |
|---|---|---|
| Form | 43% | 57% |
| Att | 27% | 73% |
| Def | 40% | 60% |
| Poisson Distribution | 17% | 83% |
| H2h | 50% | 50% |
| Goals | 50% | 50% |
| Total | 37.8% | 62.2% |
Advice: Winner : Al Bidda SC
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.90 @ Bet365
Draw4.10 @ Bet365
Away2.00 @ Bet365
Goals Over/Under (Bet ID 5)
Over 2.51.53 @ Bet365
Under 2.52.38 @ Bet365
Select to view full market tables.
📊
League standings
Loading standings…
Expected goals (λ): Al-Duhail SC = 0.59 (league 1.69), Al Bidda SC = 2.99 (league 1.87)
| Al Bidda SC | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Al-Duhail SC | 0 | 2.8% | 8.3% | 12.4% | 12.4% | 9.3% | 5.6% |
| 1 | 1.6% | 4.9% | 7.4% | 7.3% | 5.5% | 3.3% | |
| 2 | 0.5% | 1.5% | 2.2% | 2.2% | 1.6% | 1.0% | |
| 3 | 0.1% | 0.3% | 0.4% | 0.4% | 0.3% | 0.2% | |
| 4 | 0.0% | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 4.6% · Draw 10.3% · Away win 76.7%
Vtot 1 , Vtod1
