Sun, Nov 2 2025 • 10:00 •
Dobsonville Stadium
Expected Goals
0.99 (league 1.62)
0.62 (league 1.48)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 43.4% | 34.3% | 22.2% |
best score tips
0 - 0
20.1%
1 - 0
19.9%
0 - 1
12.4%
Score & goals probability table
| Magesi U23 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Orbit College U23 | 0 | 20.1% | 12.4% | 3.8% | 0.8% | 0.1% | 0.0% |
| 1 | 19.9% | 12.2% | 3.8% | 0.8% | 0.1% | 0.0% | |
| 2 | 9.8% | 6.1% | 1.9% | 0.4% | 0.1% | 0.0% | |
| 3 | 3.2% | 2.0% | 0.6% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.8% | 0.5% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Orbit College U23 | Magesi U23 |
|---|---|---|
| Played | 5 | 5 |
| Form | 7% | 47% |
| Attack | 23% | 31% |
| Defense | 8% | 46% |
| Goals For (tot | avg) | 3 | 0.6 | 4 | 0.8 |
| Goals Against (tot | avg) | 12 | 2.4 | 7 | 1.4 |
Scored goals avg. (Both Teams)
1.40
Home all + Away all
Scored goals avg. haP (Both Teams)
1.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.20
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.30
Home @home + Away @away
1.5+
67%
FT probability
2.5+
47%
FT probability
3.5+
34%
FT probability
BTTS
59%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Orbit College U23 | Magesi U23 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 4 | 4 | 8 | 5 | 3 | 8 |
| Wins | 0% | 0% | 0% | 20% | 33% | 25% |
| Draws | 50% | 25% | 38% | 60% | 0% | 38% |
| Loses | 50% | 75% | 63% | 20% | 67% | 38% |
Form: Orbit College U23: LDDLLLDL • Magesi U23: DLDLLWWD
League goals
| Metric | Orbit College U23 | Magesi U23 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 3 | 2 | 5 | 4 | 2 | 6 |
| GF avg | 0.8 | 0.5 | 0.6 | 0.8 | 0.7 | 0.8 |
| GA total | 5 | 10 | 15 | 4 | 6 | 10 |
| GA avg | 1.3 | 2.5 | 1.9 | 0.8 | 2.0 | 1.3 |
Under/Over distribution (percent)
| Line | Orbit College U23 | Magesi U23 | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 50% | 88% | 63% | 75% |
| 1.5 | 13% | 50% | 13% | 13% |
| 2.5 | 0% | 38% | 0% | 13% |
| 3.5 | 0% | 13% | 0% | 13% |
| 4.5 | 0% | 0% | 0% | 13% |
Clean sheets & failed to score
| Metric | Orbit College U23 | Magesi U23 | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 0 | 1 | 1 | 1 | 2 |
| Failed to score | 2 | 2 | 4 | 1 | 2 | 3 |
Penalties
| Metric | Orbit College U23 | Magesi U23 |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Orbit College U23 | Magesi U23 |
|---|---|---|
| Wins | 0 | 2 |
| Draws | 2 | 1 |
| Losses | 3 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | — | 1-0 | 0-2 |
| Biggest losses | 2-3 | 4-0 | 0-1 | 5-0 |
| Goals For | 2 | 1 | 1 | 2 |
| Goals Against | 3 | 4 | 1 | 5 |
Model comparison
| Metric | Orbit College U23 | Magesi U23 |
|---|---|---|
| Form | 13% | 88% |
| Att | 43% | 57% |
| Def | 37% | 63% |
| Poisson Distribution | 63% | 37% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 39.0% | 61.3% |
Advice: Double chance : draw or Magesi U23
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Orbit College U23 = 0.99 (league 1.62), Magesi U23 = 0.62 (league 1.48)
| Magesi U23 | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Orbit College U23 | 0 | 20.1% | 12.4% | 3.8% | 0.8% | 0.1% | 0.0% |
| 1 | 19.9% | 12.2% | 3.8% | 0.8% | 0.1% | 0.0% | |
| 2 | 9.8% | 6.1% | 1.9% | 0.4% | 0.1% | 0.0% | |
| 3 | 3.2% | 2.0% | 0.6% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.8% | 0.5% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 43.4% · Draw 34.3% · Away win 22.2%
Vtot 1 , Vtod1
