Sun, Feb 15 2026 • 15:00 •
Stadio Marcello Torre
Expected Goals
0.71 (league 1.35)
0.31 (league 0.97)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 41.2% | 44.3% | 14.4% |
best score tips
0 - 0
36.0%
1 - 0
25.7%
0 - 1
11.1%
Score & goals probability table
| Pompei | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Paganese | 0 | 35.8% | 11.1% | 1.7% | 0.2% | 0.0% | 0.0% |
| 1 | 25.6% | 8.0% | 1.2% | 0.1% | 0.0% | 0.0% | |
| 2 | 9.2% | 2.9% | 0.4% | 0.0% | 0.0% | 0.0% | |
| 3 | 2.2% | 0.7% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.4% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Paganese | Pompei |
|---|---|---|
| Played | 5 | 5 |
| Form | 80% | 7% |
| Attack | 39% | 0% |
| Defense | 78% | 61% |
| Goals For (tot | avg) | 7 | 1.4 | 0 | 0 |
| Goals Against (tot | avg) | 4 | 0.8 | 7 | 1.4 |
Scored goals avg. (Both Teams)
1.40
Home all + Away all
Scored goals avg. haP (Both Teams)
1.30
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.80
Home @home + Away @away
1.5+
44%
FT probability
2.5+
31%
FT probability
3.5+
22%
FT probability
BTTS
49%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Paganese | Pompei | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 12 | 11 | 23 | 12 | 11 | 23 |
| Wins | 50% | 73% | 61% | 8% | 18% | 13% |
| Draws | 25% | 9% | 17% | 33% | 27% | 30% |
| Loses | 25% | 18% | 22% | 58% | 55% | 57% |
PaganeseWLLWWDWWDWWDWLWWDLWWWLW
PompeiDDDLWLLLLLLWLWDDLDLDLLL
League goals
| Metric | Paganese | Pompei | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 9 | 14 | 23 | 4 | 6 | 10 |
| GF avg | 0.8 | 1.3 | 1.0 | 0.3 | 0.5 | 0.4 |
| GA total | 7 | 7 | 14 | 12 | 13 | 25 |
| GA avg | 0.6 | 0.6 | 0.6 | 1.0 | 1.2 | 1.1 |
Under/Over distribution (percent)
| Line | Paganese | Pompei | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 74% | 48% | 26% | 70% |
| 1.5 | 22% | 9% | 13% | 30% |
| 2.5 | 4% | 4% | 4% | 9% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Paganese | Pompei | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 7 | 5 | 12 | 4 | 3 | 7 |
| Failed to score | 4 | 2 | 6 | 9 | 8 | 17 |
Penalties
| Metric | Paganese | Pompei |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 1 |
Streaks
| Metric | Paganese | Pompei |
|---|---|---|
| Wins | 3 | 1 |
| Draws | 1 | 3 |
| Losses | 2 | 6 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-1 | 1-3 | 1-0 | 0-2 |
| Biggest losses | 1-3 | 2-0 | 0-2 | 3-0 |
| Goals For | 2 | 3 | 2 | 3 |
| Goals Against | 3 | 2 | 3 | 3 |
Model comparison
| Metric | Paganese | Pompei |
|---|---|---|
| Form | 92% | 8% |
| Att | 100% | 0% |
| Def | 64% | 36% |
| Poisson Distribution | 69% | 31% |
| H2h | 100% | 0% |
| Goals | 100% | 0% |
| Total | 75.0% | 25.0% |
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
