Sat, Feb 14 2026 • 21:30 •
Estadio Arreola
Expected Goals
0.93 (league 1.54)
1.81 (league 1.15)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 19.1% | 22.8% | 57.0% |
best score tips
0 - 1
11.6%
1 - 1
10.9%
0 - 2
10.5%
Score & goals probability table
| Zitacuaro | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Ciervos | 0 | 6.4% | 11.6% | 10.5% | 6.4% | 2.9% | 1.0% |
| 1 | 6.0% | 10.9% | 9.8% | 6.0% | 2.7% | 1.0% | |
| 2 | 2.8% | 5.1% | 4.6% | 2.8% | 1.3% | 0.5% | |
| 3 | 0.9% | 1.6% | 1.4% | 0.9% | 0.4% | 0.1% | |
| 4 | 0.2% | 0.4% | 0.3% | 0.2% | 0.1% | 0.0% | |
| 5 | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Ciervos | Zitacuaro |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 47% |
| Attack | 45% | 18% |
| Defense | 45% | 91% |
| Goals For (tot | avg) | 5 | 1 | 2 | 0.4 |
| Goals Against (tot | avg) | 6 | 1.2 | 1 | 0.2 |
Scored goals avg. (Both Teams)
1.60
Home all + Away all
Scored goals avg. haP (Both Teams)
1.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.20
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.70
Home @home + Away @away
1.5+
74%
FT probability
2.5+
52%
FT probability
3.5+
37%
FT probability
BTTS
65%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Ciervos | Zitacuaro | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 8 | 10 | 18 | 9 | 9 | 18 |
| Wins | 13% | 20% | 17% | 22% | 22% | 22% |
| Draws | 13% | 10% | 11% | 56% | 22% | 39% |
| Loses | 75% | 70% | 72% | 22% | 56% | 39% |
CiervosLLLLLWLLLLLLDLWLDW
ZitacuaroDWLDLLLWLDLLWDDDDW
League goals
| Metric | Ciervos | Zitacuaro | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 6 | 7 | 13 | 6 | 10 | 16 |
| GF avg | 0.8 | 0.7 | 0.7 | 0.7 | 1.1 | 0.9 |
| GA total | 15 | 19 | 34 | 7 | 16 | 23 |
| GA avg | 1.9 | 1.9 | 1.9 | 0.8 | 1.8 | 1.3 |
Under/Over distribution (percent)
| Line | Ciervos | Zitacuaro | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 50% | 83% | 61% | 72% |
| 1.5 | 17% | 72% | 17% | 33% |
| 2.5 | 6% | 28% | 11% | 11% |
| 3.5 | 0% | 6% | 0% | 6% |
| 4.5 | 0% | 0% | 0% | 6% |
Clean sheets & failed to score
| Metric | Ciervos | Zitacuaro | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 1 | 3 | 4 | 1 | 5 |
| Failed to score | 3 | 6 | 9 | 3 | 4 | 7 |
Penalties
| Metric | Ciervos | Zitacuaro |
|---|---|---|
| Scored (total | %) | 4 | 80.00% | 0 | 0% |
| Missed (total | %) | 1 | 20.00% | 0 | 0% |
| Total | 5 | 0 |
Streaks
| Metric | Ciervos | Zitacuaro |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 1 | 4 |
| Losses | 6 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | 0-2 | 1-0 | 1-3 |
| Biggest losses | 0-3 | 4-0 | 0-2 | 5-0 |
| Goals For | 2 | 3 | 1 | 3 |
| Goals Against | 3 | 4 | 2 | 5 |
Model comparison
| Metric | Ciervos | Zitacuaro |
|---|---|---|
| Form | 50% | 50% |
| Att | 71% | 29% |
| Def | 14% | 86% |
| Poisson Distribution | 34% | 66% |
| H2h | 62% | 38% |
| Goals | 54% | 46% |
| Total | 47.5% | 52.5% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.82 @ 1xBet
Draw3.55 @ Betano
Away1.91 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.52.00 @ Bet365
Under 2.51.83 @ SBO
Both Teams Score (Bet ID 8)
Yes1.82 @ Superbet
No1.95 @ William Hill
📊
League standings
Loading standings…
