Sun, Sep 28 2025 • 13:00 •
Ascot Stadium
Expected Goals
0.50 (league 0.96)
1.70 (league 0.75)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 10.4% | 22.7% | 66.1% |
best score tips
0 - 1
18.8%
0 - 2
16.0%
0 - 0
11.1%
Score & goals probability table
| MWOS | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Kwekwe United | 0 | 11.1% | 18.8% | 16.0% | 9.1% | 3.9% | 1.3% |
| 1 | 5.5% | 9.4% | 8.0% | 4.5% | 1.9% | 0.7% | |
| 2 | 1.4% | 2.4% | 2.0% | 1.1% | 0.5% | 0.2% | |
| 3 | 0.2% | 0.4% | 0.3% | 0.2% | 0.1% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Kwekwe United | MWOS |
|---|---|---|
| Played | 5 | 5 |
| Form | 7% | 47% |
| Attack | 44% | 44% |
| Defense | 0% | 56% |
| Goals For (tot | avg) | 4 | 0.8 | 4 | 0.8 |
| Goals Against (tot | avg) | 13 | 2.6 | 4 | 0.8 |
Scored goals avg. (Both Teams)
1.60
Home all + Away all
Scored goals avg. haP (Both Teams)
1.40
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.40
Home @home + Away @away
1.5+
59%
FT probability
2.5+
41%
FT probability
3.5+
29%
FT probability
BTTS
58%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Kwekwe United | MWOS | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 13 | 14 | 27 | 14 | 14 | 28 |
| Wins | 8% | 0% | 4% | 64% | 29% | 46% |
| Draws | 38% | 14% | 26% | 21% | 50% | 36% |
| Loses | 54% | 86% | 70% | 14% | 21% | 18% |
Form: Kwekwe United: DLWLDLDLDLLLDLLLLDLLLLLLLDL • MWOS: WDWDWWWDDWDWDWDWLWWLLDDLLDWW
League goals
| Metric | Kwekwe United | MWOS | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 8 | 5 | 13 | 19 | 11 | 30 |
| GF avg | 0.6 | 0.4 | 0.5 | 1.4 | 0.8 | 1.1 |
| GA total | 21 | 35 | 56 | 9 | 11 | 20 |
| GA avg | 1.6 | 2.5 | 2.1 | 0.6 | 0.8 | 0.7 |
Under/Over distribution (percent)
| Line | Kwekwe United | MWOS | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 37% | 81% | 79% | 54% |
| 1.5 | 11% | 59% | 21% | 14% |
| 2.5 | 0% | 41% | 4% | 4% |
| 3.5 | 0% | 19% | 4% | 0% |
| 4.5 | 0% | 7% | 0% | 0% |
Clean sheets & failed to score
| Metric | Kwekwe United | MWOS | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 2 | 5 | 7 | 6 | 13 |
| Failed to score | 7 | 10 | 17 | 2 | 4 | 6 |
Penalties
| Metric | Kwekwe United | MWOS |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 1 |
Streaks
| Metric | Kwekwe United | MWOS |
|---|---|---|
| Wins | 1 | 3 |
| Draws | 1 | 2 |
| Losses | 7 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | — | 4-0 | 0-1 |
| Biggest losses | 0-3 | 5-0 | 0-2 | 3-1 |
| Goals For | 2 | 2 | 4 | 2 |
| Goals Against | 4 | 5 | 2 | 3 |
Model comparison
| Metric | Kwekwe United | MWOS |
|---|---|---|
| Form | 13% | 88% |
| Att | 50% | 50% |
| Def | 24% | 76% |
| Poisson Distribution | 23% | 77% |
| H2h | 0% | 100% |
| Goals | 0% | 100% |
| Total | 27.5% | 72.8% |
Advice: Double chance : draw or MWOS
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Kwekwe United = 0.50 (league 0.96), MWOS = 1.70 (league 0.75)
| MWOS | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Kwekwe United | 0 | 11.1% | 18.8% | 16.0% | 9.1% | 3.9% | 1.3% |
| 1 | 5.5% | 9.4% | 8.0% | 4.5% | 1.9% | 0.7% | |
| 2 | 1.4% | 2.4% | 2.0% | 1.1% | 0.5% | 0.2% | |
| 3 | 0.2% | 0.4% | 0.3% | 0.2% | 0.1% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 10.4% · Draw 22.7% · Away win 66.1%
Vtot 1 , Vtod1
