 
                  
                                
                    Sat, Nov 1 2025 • 13:00 •
                                          Sokoine Stadium
                                      
                Expected Goals
          0.05          (league 1.50)
			
          1.36          (league 1.00)
        
      1x2 probabilities
| home | draw | away | 
|---|---|---|
| 1.3% | 26.1% | 72.3% | 
best score tips
0 - 1
                33.2%
              0 - 0
                24.4%
              0 - 2
                22.6%
              Score & goals probability table
| Young Africans | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Tanzania Prisons | 0 | 24.4% | 33.2% | 22.6% | 10.2% | 3.5% | 0.9% | 
| 1 | 1.2% | 1.7% | 1.1% | 0.5% | 0.2% | 0.0% | |
| 2 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
            
                      Team comparison
Last 5 results
| Metric | Tanzania Prisons | Young Africans | 
|---|---|---|
| Played | 4 | 3 | 
| Form | 50% | 78% | 
| Attack | 33% | 56% | 
| Defense | 67% | 100% | 
| Goals For (tot | avg) | 3 | 0.8 | 5 | 1.7 | 
| Goals Against (tot | avg) | 3 | 0.8 | 0 | 0 | 
Scored goals avg. (Both Teams)
2.50
            Home all + Away all
          Scored goals avg. haP (Both Teams)
1.00
            Home @home + Away @away
          Conceded goals avg. (Both Teams)
0.80
            Home all + Away all
          Conceded goals avg. haP (Both Teams)
0.00
            Home @home + Away @away
          1.5+
31%
FT probability
          2.5+
22%
FT probability
          3.5+
15%
FT probability
          BTTS
33%
FT probability
          Yellow Cards
1 - 1 cards
Expected (per game)
          League fixtures
| Metric | Tanzania Prisons | Young Africans | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 3 | 4 | 2 | 1 | 3 | 
| Wins | 100% | 33% | 50% | 100% | 0% | 67% | 
| Draws | 0% | 0% | 0% | 0% | 100% | 33% | 
| Loses | 0% | 67% | 50% | 0% | 0% | 0% | 
Form: Tanzania Prisons: LLWW • Young Africans: WDW
League goals
| Metric | Tanzania Prisons | Young Africans | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 1 | 2 | 3 | 5 | 0 | 5 | 
| GF avg | 1.0 | 0.7 | 0.8 | 2.5 | 0.0 | 1.7 | 
| GA total | 0 | 3 | 3 | 0 | 0 | 0 | 
| GA avg | 0.0 | 1.0 | 0.8 | 0.0 | 0.0 | 0.0 | 
Under/Over distribution (percent)
| Line | Tanzania Prisons | Young Africans | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 50% | 75% | 67% | 0% | 
| 1.5 | 25% | 0% | 67% | 0% | 
| 2.5 | 0% | 0% | 33% | 0% | 
| 3.5 | 0% | 0% | 0% | 0% | 
| 4.5 | 0% | 0% | 0% | 0% | 
Clean sheets & failed to score
| Metric | Tanzania Prisons | Young Africans | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 0 | 1 | 2 | 1 | 3 | 
| Failed to score | 0 | 2 | 2 | 0 | 1 | 1 | 
Penalties
| Metric | Tanzania Prisons | Young Africans | 
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% | 
| Missed (total | %) | 0 | 0% | 0 | 0% | 
| Total | 0 | 0 | 
Streaks
| Metric | Tanzania Prisons | Young Africans | 
|---|---|---|
| Wins | 0 | 1 | 
| Draws | 0 | 1 | 
| Losses | 2 | 0 | 
Biggest results (H/A)
| Metric | H | A | H | A | 
|---|---|---|---|---|
| Biggest wins | 1-0 | 1-2 | 3-0 | — | 
| Biggest losses | — | 1-0 | — | — | 
| Goals For | 1 | 2 | 3 | 0 | 
| Goals Against | 0 | 1 | 0 | 0 | 
Model comparison
| Metric | Tanzania Prisons | Young Africans | 
|---|---|---|
| Form | 46% | 54% | 
| Att | 38% | 63% | 
| Def | 0% | 100% | 
| Poisson Distribution | 0% | 0% | 
| H2h | 0% | 100% | 
| Goals | 11% | 89% | 
| Total | 31.7% | 68.7% | 
Advice: Combo Double chance : draw or Young Africans and -3.5 goals
💸
            Odds (best price across all bookmakers)
No odds available for this fixture.
📊
           
			  
			  League standings
  Loading standings…
			  
          Expected goals (λ): Tanzania Prisons = 0.05 (league 1.50), Young Africans = 1.36 (league 1.00)
| Young Africans | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Tanzania Prisons | 0 | 24.4% | 33.2% | 22.6% | 10.2% | 3.5% | 0.9% | 
| 1 | 1.2% | 1.7% | 1.1% | 0.5% | 0.2% | 0.0% | |
| 2 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 1.3% · Draw 26.1% · Away win 72.3%
Vtot 1 , Vtod1

 
                