Thu, Apr 2 2026 • 16:00 •
Estadio Nuevo Nalón
Expected Goals
0.90 (league 1.40)
1.87 (league 1.12)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 17.5% | 22.1% | 59.1% |
best score tips
0 - 1
11.7%
0 - 2
11.0%
1 - 1
10.5%
Score & goals probability table
| Llanera | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| L'Entregu | 0 | 6.3% | 11.7% | 11.0% | 6.9% | 3.2% | 1.2% |
| 1 | 5.6% | 10.5% | 9.9% | 6.2% | 2.9% | 1.1% | |
| 2 | 2.5% | 4.7% | 4.4% | 2.8% | 1.3% | 0.5% | |
| 3 | 0.8% | 1.4% | 1.3% | 0.8% | 0.4% | 0.1% | |
| 4 | 0.2% | 0.3% | 0.3% | 0.2% | 0.1% | 0.0% | |
| 5 | 0.0% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | L'Entregu | Llanera |
|---|---|---|
| Played | 5 | 5 |
| Form | 67% | 87% |
| Attack | 100% | 80% |
| Defense | 50% | 90% |
| Goals For (tot | avg) | 10 | 2 | 8 | 1.6 |
| Goals Against (tot | avg) | 5 | 1 | 1 | 0.2 |
Scored goals avg. (Both Teams)
3.40
Home all + Away all
Scored goals avg. haP (Both Teams)
3.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.90
Home @home + Away @away
1.5+
75%
FT probability
2.5+
53%
FT probability
3.5+
38%
FT probability
BTTS
69%
FT probability
Yellow Cards
0-0
Expected (per game)
League fixtures
| Metric | L'Entregu | Llanera | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 14 | 14 | 28 | 14 | 14 | 28 |
| Wins | 57% | 29% | 43% | 93% | 64% | 79% |
| Draws | 29% | 36% | 32% | 0% | 36% | 18% |
| Loses | 14% | 36% | 25% | 7% | 0% | 4% |
L'EntreguWWWDDLLWLDWLWLWDWDDDLWDDWLWW
LlaneraDWDWWWWWDWWWWWWWWLWWWWDWWWDW
League goals
| Metric | L'Entregu | Llanera | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 19 | 19 | 38 | 28 | 29 | 57 |
| GF avg | 1.4 | 1.4 | 1.4 | 2.0 | 2.1 | 2.0 |
| GA total | 14 | 18 | 32 | 6 | 12 | 18 |
| GA avg | 1.0 | 1.3 | 1.1 | 0.4 | 0.9 | 0.6 |
Under/Over distribution (percent)
| Line | L'Entregu | Llanera | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 79% | 68% | 93% | 43% |
| 1.5 | 32% | 32% | 68% | 11% |
| 2.5 | 14% | 11% | 25% | 4% |
| 3.5 | 7% | 4% | 7% | 4% |
| 4.5 | 4% | 0% | 4% | 4% |
Clean sheets & failed to score
| Metric | L'Entregu | Llanera | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 6 | 3 | 9 | 12 | 4 | 16 |
| Failed to score | 2 | 4 | 6 | 1 | 1 | 2 |
Penalties
| Metric | L'Entregu | Llanera |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 0 |
Streaks
| Metric | L'Entregu | Llanera |
|---|---|---|
| Wins | 3 | 8 |
| Draws | 3 | 1 |
| Losses | 2 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 0-5 | 4-0 | 1-7 |
| Biggest losses | 1-4 | 3-0 | 0-5 | — |
| Goals For | 4 | 5 | 4 | 7 |
| Goals Against | 4 | 3 | 5 | 2 |
Model comparison
| Metric | L'Entregu | Llanera |
|---|---|---|
| Form | 43% | 57% |
| Att | 56% | 44% |
| Def | 17% | 83% |
| Poisson Distribution | 31% | 69% |
| H2h | 38% | 62% |
| Goals | 53% | 47% |
| Total | 39.7% | 60.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home4.00 @ Unibet
Draw3.70 @ Bet365
Away1.96 @ Dafabet
Goals Over/Under (Bet ID 5)
Over 2.52.19 @ Pinnacle
Under 2.51.72 @ Unibet
Both Teams Score (Bet ID 8)
Yes2.01 @ Marathonbet
No1.76 @ Superbet
📊
League standings
Loading standings…
