Sat, Feb 7 2026 • 16:00 •
Campo De Fútbol Municipal De Bezana
Expected Goals
0.59 (league 1.53)
1.32 (league 1.14)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 16.7% | 28.8% | 54.3% |
best score tips
0 - 1
19.6%
0 - 0
14.8%
0 - 2
12.9%
Score & goals probability table
| Tropezón | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Bezana | 0 | 14.8% | 19.6% | 12.9% | 5.7% | 1.9% | 0.5% |
| 1 | 8.8% | 11.5% | 7.6% | 3.3% | 1.1% | 0.3% | |
| 2 | 2.6% | 3.4% | 2.2% | 1.0% | 0.3% | 0.1% | |
| 3 | 0.5% | 0.7% | 0.4% | 0.2% | 0.1% | 0.0% | |
| 4 | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Bezana | Tropezón |
|---|---|---|
| Played | 5 | 5 |
| Form | 40% | 80% |
| Attack | 40% | 100% |
| Defense | 50% | 40% |
| Goals For (tot | avg) | 4 | 0.8 | 11 | 2.2 |
| Goals Against (tot | avg) | 5 | 1 | 6 | 1.2 |
Scored goals avg. (Both Teams)
2.80
Home all + Away all
Scored goals avg. haP (Both Teams)
2.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.90
Home @home + Away @away
1.5+
64%
FT probability
2.5+
45%
FT probability
3.5+
32%
FT probability
BTTS
60%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Bezana | Tropezón | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 9 | 11 | 20 | 11 | 8 | 19 |
| Wins | 44% | 45% | 45% | 73% | 63% | 68% |
| Draws | 22% | 27% | 25% | 9% | 13% | 11% |
| Loses | 33% | 27% | 30% | 18% | 25% | 21% |
BezanaWLWDDLWLWWLWWLWDDDLW
TropezónWWWDWWDLWLWWWLWLWWW
League goals
| Metric | Bezana | Tropezón | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 9 | 13 | 22 | 20 | 12 | 32 |
| GF avg | 1.0 | 1.2 | 1.1 | 1.8 | 1.5 | 1.7 |
| GA total | 9 | 11 | 20 | 8 | 7 | 15 |
| GA avg | 1.0 | 1.0 | 1.0 | 0.7 | 0.9 | 0.8 |
Under/Over distribution (percent)
| Line | Bezana | Tropezón | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 65% | 50% | 84% | 53% |
| 1.5 | 35% | 35% | 47% | 16% |
| 2.5 | 10% | 15% | 26% | 11% |
| 3.5 | 0% | 0% | 5% | 0% |
| 4.5 | 0% | 0% | 5% | 0% |
Clean sheets & failed to score
| Metric | Bezana | Tropezón | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 4 | 6 | 10 | 5 | 4 | 9 |
| Failed to score | 4 | 3 | 7 | 3 | 0 | 3 |
Penalties
| Metric | Bezana | Tropezón |
|---|---|---|
| Scored (total | %) | 0 | 0% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 2 |
Streaks
| Metric | Bezana | Tropezón |
|---|---|---|
| Wins | 2 | 3 |
| Draws | 3 | 1 |
| Losses | 1 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 0-3 | 5-0 | 0-3 |
| Biggest losses | 1-3 | 3-0 | 0-3 | 3-1 |
| Goals For | 3 | 3 | 5 | 3 |
| Goals Against | 3 | 3 | 3 | 3 |
Model comparison
| Metric | Bezana | Tropezón |
|---|---|---|
| Form | 33% | 67% |
| Att | 27% | 73% |
| Def | 55% | 45% |
| Poisson Distribution | 28% | 72% |
| H2h | 25% | 75% |
| Goals | 36% | 64% |
| Total | 34.0% | 66.0% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home5.22 @ 1xBet
Draw3.30 @ Bet365
Away1.80 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.52.62 @ Bet365
Under 2.51.61 @ Unibet
Both Teams Score (Bet ID 8)
Yes2.40 @ Superbet
No1.75 @ Unibet
📊
League standings
Loading standings…
