Sun, Feb 22 2026 • 15:30 •
Estadio El Castañal
Expected Goals
0.52 (league 1.52)
1.67 (league 1.15)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 11.2% | 23.2% | 64.8% |
best score tips
0 - 1
18.6%
0 - 2
15.5%
0 - 0
11.1%
Score & goals probability table
| Tropezón | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Selaya | 0 | 11.1% | 18.6% | 15.5% | 8.7% | 3.6% | 1.2% |
| 1 | 5.8% | 9.8% | 8.2% | 4.5% | 1.9% | 0.6% | |
| 2 | 1.5% | 2.6% | 2.1% | 1.2% | 0.5% | 0.2% | |
| 3 | 0.3% | 0.4% | 0.4% | 0.2% | 0.1% | 0.0% | |
| 4 | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Selaya | Tropezón |
|---|---|---|
| Played | 5 | 5 |
| Form | 13% | 80% |
| Attack | 19% | 56% |
| Defense | 44% | 81% |
| Goals For (tot | avg) | 3 | 0.6 | 9 | 1.8 |
| Goals Against (tot | avg) | 9 | 1.8 | 3 | 0.6 |
Scored goals avg. (Both Teams)
2.30
Home all + Away all
Scored goals avg. haP (Both Teams)
2.60
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.00
Home @home + Away @away
1.5+
64%
FT probability
2.5+
45%
FT probability
3.5+
32%
FT probability
BTTS
61%
FT probability
Yellow Cards
0-0
Expected (per game)
League fixtures
| Metric | Selaya | Tropezón | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 10 | 11 | 21 | 12 | 9 | 21 |
| Wins | 30% | 0% | 14% | 67% | 67% | 67% |
| Draws | 30% | 18% | 24% | 8% | 11% | 10% |
| Loses | 40% | 82% | 62% | 25% | 22% | 24% |
SelayaDLWWLLDLWLLLDLLLLDDLL
TropezónWWWDWWDLWLWWWLWLWWWWL
League goals
| Metric | Selaya | Tropezón | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 10 | 4 | 14 | 20 | 14 | 34 |
| GF avg | 1.0 | 0.4 | 0.7 | 1.7 | 1.6 | 1.6 |
| GA total | 12 | 15 | 27 | 9 | 7 | 16 |
| GA avg | 1.2 | 1.4 | 1.3 | 0.8 | 0.8 | 0.8 |
Under/Over distribution (percent)
| Line | Selaya | Tropezón | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 48% | 76% | 81% | 52% |
| 1.5 | 14% | 38% | 48% | 14% |
| 2.5 | 5% | 10% | 24% | 10% |
| 3.5 | 0% | 5% | 5% | 0% |
| 4.5 | 0% | 0% | 5% | 0% |
Clean sheets & failed to score
| Metric | Selaya | Tropezón | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 4 | 1 | 5 | 5 | 5 | 10 |
| Failed to score | 4 | 7 | 11 | 4 | 0 | 4 |
Penalties
| Metric | Selaya | Tropezón |
|---|---|---|
| Scored (total | %) | 0 | 0% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 2 |
Streaks
| Metric | Selaya | Tropezón |
|---|---|---|
| Wins | 2 | 4 |
| Draws | 2 | 1 |
| Losses | 4 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | — | 5-0 | 0-3 |
| Biggest losses | 0-4 | 3-1 | 0-3 | 3-1 |
| Goals For | 3 | 1 | 5 | 3 |
| Goals Against | 4 | 3 | 3 | 3 |
Model comparison
| Metric | Selaya | Tropezón |
|---|---|---|
| Form | 14% | 86% |
| Att | 25% | 75% |
| Def | 25% | 75% |
| Poisson Distribution | 22% | 78% |
| H2h | 7% | 93% |
| Goals | 27% | 73% |
| Total | 20.0% | 80.0% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home8.30 @ 1xBet
Draw3.99 @ Pinnacle
Away1.55 @ Unibet
Goals Over/Under (Bet ID 5)
Over 2.52.08 @ Bet365
Under 2.51.87 @ Unibet
Both Teams Score (Bet ID 8)
Yes2.24 @ Marathonbet
No1.89 @ Unibet
📊
League standings
Loading standings…
