Thu, Apr 16 2026 • 18:30 •
Estadio Garmendipe
Expected Goals
1.90 (league 1.50)
0.40 (league 1.05)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 72.6% | 19.2% | 6.9% |
best score tips
1 - 0
19.1%
2 - 0
18.1%
3 - 0
11.5%
Score & goals probability table
| Durango | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Lagun Onak | 0 | 10.0% | 4.0% | 0.8% | 0.1% | 0.0% | 0.0% |
| 1 | 19.0% | 7.6% | 1.5% | 0.2% | 0.0% | 0.0% | |
| 2 | 18.1% | 7.2% | 1.4% | 0.2% | 0.0% | 0.0% | |
| 3 | 11.5% | 4.6% | 0.9% | 0.1% | 0.0% | 0.0% | |
| 4 | 5.5% | 2.2% | 0.4% | 0.1% | 0.0% | 0.0% | |
| 5 | 2.1% | 0.8% | 0.2% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Lagun Onak | Durango |
|---|---|---|
| Played | 5 | 5 |
| Form | 67% | 27% |
| Attack | 52% | 24% |
| Defense | 76% | 67% |
| Goals For (tot | avg) | 11 | 2.2 | 5 | 1 |
| Goals Against (tot | avg) | 5 | 1 | 7 | 1.4 |
Scored goals avg. (Both Teams)
2.60
Home all + Away all
Scored goals avg. haP (Both Teams)
2.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.90
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.90
Home @home + Away @away
1.5+
66%
FT probability
2.5+
47%
FT probability
3.5+
33%
FT probability
BTTS
59%
FT probability
Yellow Cards
0-0
Expected (per game)
League fixtures
| Metric | Lagun Onak | Durango | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 15 | 15 | 30 | 15 | 15 | 30 |
| Wins | 67% | 40% | 53% | 40% | 20% | 30% |
| Draws | 13% | 13% | 13% | 33% | 33% | 33% |
| Loses | 20% | 47% | 33% | 27% | 47% | 37% |
Lagun OnakLWWWLLLWWWLLWLWWWWWDWLLDDDWWWL
DurangoDDDWDDDLLWWDWWWLDLDWLWLLLWLLLD
League goals
| Metric | Lagun Onak | Durango | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 33 | 15 | 48 | 19 | 11 | 30 |
| GF avg | 2.2 | 1.0 | 1.6 | 1.3 | 0.7 | 1.0 |
| GA total | 9 | 19 | 28 | 11 | 20 | 31 |
| GA avg | 0.6 | 1.3 | 0.9 | 0.7 | 1.3 | 1.0 |
Under/Over distribution (percent)
| Line | Lagun Onak | Durango | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 73% | 53% | 63% | 67% |
| 1.5 | 37% | 27% | 20% | 27% |
| 2.5 | 27% | 13% | 10% | 7% |
| 3.5 | 17% | 0% | 7% | 3% |
| 4.5 | 7% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Lagun Onak | Durango | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 10 | 4 | 14 | 6 | 4 | 10 |
| Failed to score | 3 | 5 | 8 | 4 | 7 | 11 |
Penalties
| Metric | Lagun Onak | Durango |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 1 |
Streaks
| Metric | Lagun Onak | Durango |
|---|---|---|
| Wins | 5 | 3 |
| Draws | 3 | 3 |
| Losses | 3 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 5-0 | 1-4 | 4-0 | 0-2 |
| Biggest losses | 2-3 | 3-0 | 1-2 | 4-0 |
| Goals For | 5 | 4 | 4 | 2 |
| Goals Against | 3 | 3 | 2 | 4 |
Model comparison
| Metric | Lagun Onak | Durango |
|---|---|---|
| Form | 71% | 29% |
| Att | 69% | 31% |
| Def | 58% | 42% |
| Poisson Distribution | 82% | 18% |
| H2h | 71% | 29% |
| Goals | 63% | 38% |
| Total | 69.0% | 31.2% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.87 @ Betano
Draw3.35 @ Betano
Away4.13 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.52.15 @ Bet365
Under 2.51.71 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes1.91 @ William Hill
No1.82 @ 1xBet
📊
League standings
Loading standings…
