Sun, Sep 21 2025 • 10:00 •
Camp Municipal El MolÃ
Expected Goals
0.35 (league 1.44)
0.05 (league 1.27)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 28.1% | 68.5% | 3.5% |
best score tips
0 - 0
67.3%
1 - 0
23.3%
2 - 0
4.0%
Score & goals probability table
| Tona | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Can Vidalet | 0 | 67.3% | 3.4% | 0.1% | 0.0% | 0.0% | 0.0% |
| 1 | 23.3% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 2 | 4.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Can Vidalet | Tona |
|---|---|---|
| Played | 2 | 2 |
| Form | 67% | 67% |
| Attack | 10% | 30% |
| Defense | 100% | 90% |
| Goals For (tot | avg) | 1 | 0.5 | 3 | 1.5 |
| Goals Against (tot | avg) | 0 | 0 | 1 | 0.5 |
Scored goals avg. (Both Teams)
2.00
Home all + Away all
Scored goals avg. haP (Both Teams)
3.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
0.50
Home all + Away all
Conceded goals avg. haP (Both Teams)
0.00
Home @home + Away @away
1.5+
39%
FT probability
2.5+
28%
FT probability
3.5+
20%
FT probability
BTTS
46%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Can Vidalet | Tona | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 1 | 1 | 2 | 1 | 1 | 2 |
| Wins | 100% | 0% | 50% | 0% | 100% | 50% |
| Draws | 0% | 100% | 50% | 100% | 0% | 50% |
| Loses | 0% | 0% | 0% | 0% | 0% | 0% |
Form: Can Vidalet: WD • Tona: DW
League goals
| Metric | Can Vidalet | Tona | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 1 | 0 | 1 | 1 | 2 | 3 |
| GF avg | 1.0 | 0.0 | 0.5 | 1.0 | 2.0 | 1.5 |
| GA total | 0 | 0 | 0 | 1 | 0 | 1 |
| GA avg | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 |
Under/Over distribution (percent)
| Line | Can Vidalet | Tona | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 50% | 0% | 100% | 50% |
| 1.5 | 0% | 0% | 50% | 0% |
| 2.5 | 0% | 0% | 0% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Can Vidalet | Tona | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 1 | 2 | 0 | 1 | 1 |
| Failed to score | 0 | 1 | 1 | 0 | 0 | 0 |
Penalties
| Metric | Can Vidalet | Tona |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Can Vidalet | Tona |
|---|---|---|
| Wins | 1 | 0 |
| Draws | 0 | 1 |
| Losses | 0 | 0 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | — | — | 0-2 |
| Biggest losses | — | — | — | — |
| Goals For | 1 | 0 | 1 | 2 |
| Goals Against | 0 | 0 | 1 | 0 |
Model comparison
| Metric | Can Vidalet | Tona |
|---|---|---|
| Form | 50% | 50% |
| Att | 25% | 75% |
| Def | 100% | 0% |
| Poisson Distribution | 0% | 0% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 37.5% | 62.5% |
Advice: Combo Double chance : Can Vidalet or draw and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Can Vidalet = 0.35 (league 1.44), Tona = 0.05 (league 1.27)
| Tona | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Can Vidalet | 0 | 67.3% | 3.4% | 0.1% | 0.0% | 0.0% | 0.0% |
| 1 | 23.3% | 1.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 2 | 4.0% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 28.1% · Draw 68.5% · Away win 3.5%
Vtot 1 , Vtod1
