Sun, Mar 15 2026 • 10:45 •
Nou Camp Municipal de Santa Coloma
Expected Goals
1.03 (league 1.40)
0.36 (league 1.11)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 52.0% | 35.1% | 12.8% |
best score tips
1 - 0
25.7%
0 - 0
25.0%
2 - 0
13.2%
Score & goals probability table
| Vic | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Grama | 0 | 25.0% | 9.0% | 1.6% | 0.2% | 0.0% | 0.0% |
| 1 | 25.7% | 9.2% | 1.7% | 0.2% | 0.0% | 0.0% | |
| 2 | 13.2% | 4.7% | 0.9% | 0.1% | 0.0% | 0.0% | |
| 3 | 4.5% | 1.6% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 4 | 1.2% | 0.4% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Grama | Vic |
|---|---|---|
| Played | 5 | 5 |
| Form | 53% | 33% |
| Attack | 80% | 40% |
| Defense | 50% | 30% |
| Goals For (tot | avg) | 8 | 1.6 | 4 | 0.8 |
| Goals Against (tot | avg) | 5 | 1 | 7 | 1.4 |
Scored goals avg. (Both Teams)
2.10
Home all + Away all
Scored goals avg. haP (Both Teams)
1.30
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.60
Home @home + Away @away
1.5+
62%
FT probability
2.5+
44%
FT probability
3.5+
31%
FT probability
BTTS
62%
FT probability
Yellow Cards
0-0
Expected (per game)
League fixtures
| Metric | Grama | Vic | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 12 | 13 | 25 | 12 | 13 | 25 |
| Wins | 17% | 38% | 28% | 33% | 0% | 16% |
| Draws | 58% | 31% | 44% | 33% | 38% | 36% |
| Loses | 25% | 31% | 28% | 33% | 62% | 48% |
GramaLWDWWDWDDDDLDLDWLLDLDWLDW
VicLDDLLDWLDLLLDWDWLLLDDLWDL
League goals
| Metric | Grama | Vic | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 10 | 23 | 33 | 14 | 7 | 21 |
| GF avg | 0.8 | 1.8 | 1.3 | 1.2 | 0.5 | 0.8 |
| GA total | 10 | 19 | 29 | 14 | 23 | 37 |
| GA avg | 0.8 | 1.5 | 1.2 | 1.2 | 1.8 | 1.5 |
Under/Over distribution (percent)
| Line | Grama | Vic | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 72% | 80% | 64% | 76% |
| 1.5 | 44% | 32% | 20% | 44% |
| 2.5 | 16% | 4% | 0% | 20% |
| 3.5 | 0% | 0% | 0% | 8% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Grama | Vic | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 5 | 0 | 5 | 4 | 2 | 6 |
| Failed to score | 6 | 1 | 7 | 2 | 7 | 9 |
Penalties
| Metric | Grama | Vic |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 1 | 100.00% | 0 | 0% |
| Total | 1 | 1 |
Streaks
| Metric | Grama | Vic |
|---|---|---|
| Wins | 2 | 1 |
| Draws | 4 | 2 |
| Losses | 2 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 1-3 | 2-0 | — |
| Biggest losses | 0-2 | 2-0 | 2-4 | 4-1 |
| Goals For | 2 | 3 | 2 | 2 |
| Goals Against | 2 | 3 | 4 | 4 |
Model comparison
| Metric | Grama | Vic |
|---|---|---|
| Form | 62% | 38% |
| Att | 67% | 33% |
| Def | 58% | 42% |
| Poisson Distribution | 72% | 28% |
| H2h | 50% | 50% |
| Goals | 50% | 50% |
| Total | 59.8% | 40.2% |
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
