Sun, Nov 16 2025 ⢠16:00 ā¢
Campo de futbol Son Cladera
Expected Goals
2.67 (league 1.58)
0.34 (league 1.16)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 81.0% | 10.6% | 3.0% |
best score tips
2 - 0
17.5%
3 - 0
15.6%
1 - 0
13.1%
Score & goals probability table
| SantanyĆ | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Son Cladera | 0 | 4.9% | 1.7% | 0.3% | 0.0% | 0.0% | 0.0% |
| 1 | 13.1% | 4.5% | 0.8% | 0.1% | 0.0% | 0.0% | |
| 2 | 17.5% | 6.0% | 1.0% | 0.1% | 0.0% | 0.0% | |
| 3 | 15.6% | 5.4% | 0.9% | 0.1% | 0.0% | 0.0% | |
| 4 | 10.4% | 3.6% | 0.6% | 0.1% | 0.0% | 0.0% | |
| 5 | 5.5% | 1.9% | 0.3% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
š®
Team comparison
Last 5 results
| Metric | Son Cladera | SantanyĆ |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 33% |
| Attack | 50% | 42% |
| Defense | 42% | 0% |
| Goals For (tot | avg) | 6 | 1.2 | 5 | 1 |
| Goals Against (tot | avg) | 7 | 1.4 | 14 | 2.8 |
Scored goals avg. (Both Teams)
2.60
Home all + Away all
Scored goals avg. haP (Both Teams)
1.60
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
5.00
Home @home + Away @away
1.5+
93%
FT probability
2.5+
65%
FT probability
3.5+
46%
FT probability
BTTS
66%
FT probability
Yellow Cards
0 - 0 cards
Expected (per game)
League fixtures
| Metric | Son Cladera | SantanyĆ | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 5 | 5 | 10 | 4 | 5 | 9 |
| Wins | 40% | 20% | 30% | 75% | 0% | 33% |
| Draws | 0% | 40% | 20% | 0% | 40% | 22% |
| Loses | 60% | 40% | 50% | 25% | 60% | 44% |
Form: Son Cladera: LLDLWLLDWW ⢠SantanyĆ: LWLWDDLLW
League goals
| Metric | Son Cladera | SantanyĆ | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 7 | 5 | 12 | 12 | 1 | 13 |
| GF avg | 1.4 | 1.0 | 1.2 | 3.0 | 0.2 | 1.4 |
| GA total | 10 | 5 | 15 | 6 | 15 | 21 |
| GA avg | 2.0 | 1.0 | 1.5 | 1.5 | 3.0 | 2.3 |
Under/Over distribution (percent)
| Line | Son Cladera | SantanyĆ | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 70% | 80% | 56% | 67% |
| 1.5 | 40% | 50% | 44% | 44% |
| 2.5 | 10% | 20% | 33% | 33% |
| 3.5 | 0% | 0% | 11% | 22% |
| 4.5 | 0% | 0% | 0% | 22% |
Clean sheets & failed to score
| Metric | Son Cladera | SantanyĆ | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 2 | 2 | 1 | 2 | 3 |
| Failed to score | 1 | 2 | 3 | 0 | 4 | 4 |
Penalties
| Metric | Son Cladera | SantanyĆ |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 1 |
Streaks
| Metric | Son Cladera | SantanyĆ |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 1 | 2 |
| Losses | 2 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-1 | 0-3 | 4-1 | ā |
| Biggest losses | 0-3 | 2-0 | 2-3 | 9-0 |
| Goals For | 2 | 3 | 4 | 1 |
| Goals Against | 3 | 2 | 3 | 9 |
Model comparison
| Metric | Son Cladera | SantanyĆ |
|---|---|---|
| Form | 58% | 42% |
| Att | 55% | 45% |
| Def | 67% | 33% |
| Poisson Distribution | 87% | 13% |
| H2h | 0% | 0% |
| Goals | 0% | 0% |
| Total | 66.8% | 33.3% |
Advice: Double chance : Son Cladera or draw
šø
Odds (best price across all bookmakers)
No odds available for this fixture.
š
League standings
Loading standingsā¦
Expected goals (Ī»): Son Cladera = 2.67 (league 1.58), SantanyĆ = 0.34 (league 1.16)
| SantanyĆ | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Son Cladera | 0 | 4.9% | 1.7% | 0.3% | 0.0% | 0.0% | 0.0% |
| 1 | 13.1% | 4.5% | 0.8% | 0.1% | 0.0% | 0.0% | |
| 2 | 17.5% | 6.0% | 1.0% | 0.1% | 0.0% | 0.0% | |
| 3 | 15.6% | 5.4% | 0.9% | 0.1% | 0.0% | 0.0% | |
| 4 | 10.4% | 3.6% | 0.6% | 0.1% | 0.0% | 0.0% | |
| 5 | 5.5% | 1.9% | 0.3% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 81.0% Ā· Draw 10.6% Ā· Away win 3.0%
vtt 2 , vtd1
