Sat, Feb 28 2026 • 15:30 •
Estadio Miquel Pons
Expected Goals
0.42 (league 1.54)
0.55 (league 1.10)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 22.2% | 47.2% | 30.6% |
best score tips
0 - 0
38.0%
0 - 1
20.7%
1 - 0
16.0%
Score & goals probability table
| Constància | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Binissalem | 0 | 38.0% | 20.7% | 5.7% | 1.0% | 0.1% | 0.0% |
| 1 | 16.0% | 8.8% | 2.4% | 0.4% | 0.1% | 0.0% | |
| 2 | 3.4% | 1.9% | 0.5% | 0.1% | 0.0% | 0.0% | |
| 3 | 0.5% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Binissalem | Constància |
|---|---|---|
| Played | 5 | 5 |
| Form | 40% | 67% |
| Attack | 50% | 83% |
| Defense | 50% | 50% |
| Goals For (tot | avg) | 3 | 0.6 | 5 | 1 |
| Goals Against (tot | avg) | 3 | 0.6 | 3 | 0.6 |
Scored goals avg. (Both Teams)
2.10
Home all + Away all
Scored goals avg. haP (Both Teams)
1.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.90
Home @home + Away @away
1.5+
54%
FT probability
2.5+
38%
FT probability
3.5+
27%
FT probability
BTTS
56%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Binissalem | Constància | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 11 | 12 | 23 | 12 | 10 | 22 |
| Wins | 27% | 33% | 30% | 58% | 30% | 45% |
| Draws | 45% | 25% | 35% | 17% | 20% | 18% |
| Loses | 27% | 42% | 35% | 25% | 50% | 36% |
BinissalemWLDLLLLDLDDDWWWLWWDWLDD
ConstànciaWDWLWLWLLLLWDDWWLWWLWD
League goals
| Metric | Binissalem | Constància | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 6 | 10 | 16 | 20 | 10 | 30 |
| GF avg | 0.5 | 0.8 | 0.7 | 1.7 | 1.0 | 1.4 |
| GA total | 7 | 15 | 22 | 8 | 13 | 21 |
| GA avg | 0.6 | 1.3 | 1.0 | 0.7 | 1.3 | 1.0 |
Under/Over distribution (percent)
| Line | Binissalem | Constància | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 61% | 52% | 77% | 59% |
| 1.5 | 4% | 26% | 36% | 32% |
| 2.5 | 4% | 13% | 18% | 5% |
| 3.5 | 0% | 4% | 5% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Binissalem | Constància | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 6 | 5 | 11 | 6 | 3 | 9 |
| Failed to score | 5 | 4 | 9 | 2 | 3 | 5 |
Penalties
| Metric | Binissalem | Constància |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 1 |
Streaks
| Metric | Binissalem | Constància |
|---|---|---|
| Wins | 3 | 2 |
| Draws | 3 | 2 |
| Losses | 4 | 4 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | 0-3 | 4-0 | 0-2 |
| Biggest losses | 0-2 | 4-1 | 0-2 | 2-0 |
| Goals For | 1 | 3 | 4 | 2 |
| Goals Against | 2 | 4 | 2 | 3 |
Model comparison
| Metric | Binissalem | Constància |
|---|---|---|
| Form | 38% | 63% |
| Att | 38% | 63% |
| Def | 50% | 50% |
| Poisson Distribution | 44% | 56% |
| H2h | 29% | 71% |
| Goals | 22% | 78% |
| Total | 36.8% | 63.5% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.23 @ 1xBet
Draw2.62 @ Betano
Away2.52 @ Betano
Goals Over/Under (Bet ID 5)
Over 2.52.87 @ Pinnacle
Under 2.51.36 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes2.24 @ Marathonbet
No1.57 @ Betano
📊
League standings
Loading standings…
