Sun, Mar 29 2026 • 10:00 •
Estadio Vicente Sanz
Expected Goals
2.96 (league 1.46)
0.49 (league 1.10)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 78.5% | 9.8% | 3.7% |
best score tips
2 - 0
13.9%
3 - 0
13.7%
4 - 0
10.1%
Score & goals probability table
| Gévora | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Don Benito | 0 | 3.2% | 1.6% | 0.4% | 0.1% | 0.0% | 0.0% |
| 1 | 9.4% | 4.6% | 1.1% | 0.2% | 0.0% | 0.0% | |
| 2 | 13.9% | 6.8% | 1.7% | 0.3% | 0.0% | 0.0% | |
| 3 | 13.7% | 6.7% | 1.7% | 0.3% | 0.0% | 0.0% | |
| 4 | 10.1% | 5.0% | 1.2% | 0.2% | 0.0% | 0.0% | |
| 5 | 6.0% | 2.9% | 0.7% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Don Benito | Gévora |
|---|---|---|
| Played | 5 | 5 |
| Form | 67% | 40% |
| Attack | 93% | 50% |
| Defense | 64% | 43% |
| Goals For (tot | avg) | 13 | 2.6 | 7 | 1.4 |
| Goals Against (tot | avg) | 5 | 1 | 8 | 1.6 |
Scored goals avg. (Both Teams)
3.00
Home all + Away all
Scored goals avg. haP (Both Teams)
3.30
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.20
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.40
Home @home + Away @away
1.5+
78%
FT probability
2.5+
55%
FT probability
3.5+
39%
FT probability
BTTS
69%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Don Benito | Gévora | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 13 | 14 | 27 | 14 | 13 | 27 |
| Wins | 69% | 50% | 59% | 29% | 15% | 22% |
| Draws | 31% | 21% | 26% | 43% | 15% | 30% |
| Loses | 0% | 29% | 15% | 29% | 69% | 48% |
Don BenitoLWWWDWWDDWWLWDWWDWWDLWWWLWD
GévoraLWLWLDWDDDLLDLLDLLLDWDLWLLW
League goals
| Metric | Don Benito | Gévora | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 31 | 24 | 55 | 14 | 12 | 26 |
| GF avg | 2.4 | 1.7 | 2.0 | 1.0 | 0.9 | 1.0 |
| GA total | 8 | 11 | 19 | 17 | 24 | 41 |
| GA avg | 0.6 | 0.8 | 0.7 | 1.2 | 1.8 | 1.5 |
Under/Over distribution (percent)
| Line | Don Benito | Gévora | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 89% | 52% | 63% | 70% |
| 1.5 | 48% | 15% | 26% | 56% |
| 2.5 | 30% | 4% | 7% | 26% |
| 3.5 | 15% | 0% | 0% | 0% |
| 4.5 | 11% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Don Benito | Gévora | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 6 | 7 | 13 | 7 | 1 | 8 |
| Failed to score | 0 | 3 | 3 | 5 | 5 | 10 |
Penalties
| Metric | Don Benito | Gévora |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 0 |
Streaks
| Metric | Don Benito | Gévora |
|---|---|---|
| Wins | 3 | 1 |
| Draws | 2 | 3 |
| Losses | 1 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 6-1 | 0-7 | 3-0 | 1-3 |
| Biggest losses | — | 3-0 | 0-3 | 3-0 |
| Goals For | 6 | 7 | 3 | 3 |
| Goals Against | 2 | 3 | 3 | 3 |
Model comparison
| Metric | Don Benito | Gévora |
|---|---|---|
| Form | 63% | 38% |
| Att | 65% | 35% |
| Def | 62% | 38% |
| Poisson Distribution | 85% | 15% |
| H2h | 100% | 0% |
| Goals | 100% | 0% |
| Total | 68.8% | 31.5% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.25 @ Bet365
Draw5.69 @ Pinnacle
Away13.00 @ 10Bet
Goals Over/Under (Bet ID 5)
Over 2.51.77 @ Unibet
Under 2.52.10 @ Bet365
Both Teams Score (Bet ID 8)
Yes2.41 @ 188Bet
No1.60 @ William Hill
📊
League standings
Loading standings…
