Sun, Jan 4 2026 • 18:00 •
Estadio Sotoburu
Expected Goals
0.72 (league 1.56)
0.50 (league 1.11)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 36.2% | 41.1% | 22.7% |
best score tips
0 - 0
29.4%
1 - 0
21.2%
0 - 1
14.8%
Score & goals probability table
| Peña Sport | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Subiza | 0 | 29.4% | 14.8% | 3.7% | 0.6% | 0.1% | 0.0% |
| 1 | 21.2% | 10.7% | 2.7% | 0.5% | 0.1% | 0.0% | |
| 2 | 7.6% | 3.8% | 1.0% | 0.2% | 0.0% | 0.0% | |
| 3 | 1.8% | 0.9% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.3% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Subiza | Peña Sport |
|---|---|---|
| Played | 5 | 5 |
| Form | 80% | 87% |
| Attack | 79% | 57% |
| Defense | 71% | 79% |
| Goals For (tot | avg) | 11 | 2.2 | 8 | 1.6 |
| Goals Against (tot | avg) | 4 | 0.8 | 3 | 0.6 |
Scored goals avg. (Both Teams)
3.40
Home all + Away all
Scored goals avg. haP (Both Teams)
3.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.70
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.10
Home @home + Away @away
1.5+
66%
FT probability
2.5+
46%
FT probability
3.5+
33%
FT probability
BTTS
61%
FT probability
Yellow Cards
0-0
Expected (per game)
League fixtures
| Metric | Subiza | Peña Sport | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 7 | 8 | 15 | 8 | 7 | 15 |
| Wins | 57% | 38% | 47% | 100% | 71% | 87% |
| Draws | 29% | 38% | 33% | 0% | 14% | 7% |
| Loses | 14% | 25% | 20% | 0% | 14% | 7% |
SubizaWLLDDDWWDDLWWWW
Peña SportWWWWWWLWWWWWWDW
League goals
| Metric | Subiza | Peña Sport | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 11 | 10 | 21 | 20 | 10 | 30 |
| GF avg | 1.6 | 1.3 | 1.4 | 2.5 | 1.4 | 2.0 |
| GA total | 3 | 9 | 12 | 9 | 5 | 14 |
| GA avg | 0.4 | 1.1 | 0.8 | 1.1 | 0.7 | 0.9 |
Under/Over distribution (percent)
| Line | Subiza | Peña Sport | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 67% | 47% | 93% | 73% |
| 1.5 | 47% | 20% | 80% | 13% |
| 2.5 | 20% | 7% | 13% | 7% |
| 3.5 | 7% | 7% | 7% | 0% |
| 4.5 | 0% | 0% | 7% | 0% |
Clean sheets & failed to score
| Metric | Subiza | Peña Sport | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 5 | 3 | 8 | 1 | 3 | 4 |
| Failed to score | 2 | 3 | 5 | 0 | 1 | 1 |
Penalties
| Metric | Subiza | Peña Sport |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 2 |
Streaks
| Metric | Subiza | Peña Sport |
|---|---|---|
| Wins | 2 | 6 |
| Draws | 3 | 1 |
| Losses | 2 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-0 | 0-3 | 5-3 | 0-2 |
| Biggest losses | 1-2 | 4-0 | — | 2-1 |
| Goals For | 4 | 3 | 5 | 2 |
| Goals Against | 2 | 4 | 3 | 2 |
Model comparison
| Metric | Subiza | Peña Sport |
|---|---|---|
| Form | 48% | 52% |
| Att | 58% | 42% |
| Def | 43% | 57% |
| Poisson Distribution | 56% | 44% |
| H2h | 71% | 29% |
| Goals | 65% | 35% |
| Total | 56.8% | 43.2% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.75 @ William Hill
Draw3.20 @ Bet365
Away2.52 @ Betano
Both Teams Score (Bet ID 8)
Yes1.83 @ Superbet
No1.95 @ Betfair
Goals Over/Under (Bet ID 5)
Over 2.52.10 @ Bet365
Under 2.51.75 @ Betano
📊
League standings
Loading standings…
