Fri, Feb 20 2026 • 19:00 •
Campo Bidezarra de Noain
Expected Goals
1.41 (league 1.56)
1.26 (league 1.11)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 40.3% | 25.9% | 33.3% |
best score tips
1 - 1
12.3%
1 - 0
9.8%
0 - 1
8.7%
Score & goals probability table
| Ardoi | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Bidezarra | 0 | 7.0% | 8.8% | 5.5% | 2.3% | 0.7% | 0.2% |
| 1 | 9.9% | 12.4% | 7.7% | 3.2% | 1.0% | 0.3% | |
| 2 | 6.9% | 8.7% | 5.4% | 2.3% | 0.7% | 0.2% | |
| 3 | 3.2% | 4.0% | 2.5% | 1.1% | 0.3% | 0.1% | |
| 4 | 1.1% | 1.4% | 0.9% | 0.4% | 0.1% | 0.0% | |
| 5 | 0.3% | 0.4% | 0.2% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Bidezarra | Ardoi |
|---|---|---|
| Played | 5 | 5 |
| Form | 60% | 27% |
| Attack | 64% | 73% |
| Defense | 64% | 0% |
| Goals For (tot | avg) | 7 | 1.4 | 8 | 1.6 |
| Goals Against (tot | avg) | 4 | 0.8 | 12 | 2.4 |
Scored goals avg. (Both Teams)
2.30
Home all + Away all
Scored goals avg. haP (Both Teams)
2.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.00
Home @home + Away @away
1.5+
77%
FT probability
2.5+
54%
FT probability
3.5+
39%
FT probability
BTTS
75%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Bidezarra | Ardoi | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 10 | 12 | 22 | 12 | 10 | 22 |
| Wins | 20% | 33% | 27% | 17% | 30% | 23% |
| Draws | 40% | 8% | 23% | 42% | 10% | 27% |
| Loses | 40% | 58% | 50% | 42% | 60% | 50% |
BidezarraLLLLDLWWDDDWLLLDLLLWWW
ArdoiLDLLLWWLWLWLDDDLDWLLLD
League goals
| Metric | Bidezarra | Ardoi | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 11 | 13 | 24 | 12 | 14 | 26 |
| GF avg | 1.1 | 1.1 | 1.1 | 1.0 | 1.4 | 1.2 |
| GA total | 10 | 18 | 28 | 17 | 20 | 37 |
| GA avg | 1.0 | 1.5 | 1.3 | 1.4 | 2.0 | 1.7 |
Under/Over distribution (percent)
| Line | Bidezarra | Ardoi | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 64% | 82% | 86% | 86% |
| 1.5 | 23% | 27% | 23% | 55% |
| 2.5 | 18% | 9% | 5% | 23% |
| 3.5 | 5% | 5% | 5% | 5% |
| 4.5 | 0% | 5% | 0% | 0% |
Clean sheets & failed to score
| Metric | Bidezarra | Ardoi | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 3 | 4 | 1 | 2 | 3 |
| Failed to score | 4 | 4 | 8 | 2 | 1 | 3 |
Penalties
| Metric | Bidezarra | Ardoi |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 1 |
Streaks
| Metric | Bidezarra | Ardoi |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 3 | 3 |
| Losses | 4 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-1 | 2-3 | 2-1 | 3-4 |
| Biggest losses | 0-2 | 5-3 | 0-2 | 4-2 |
| Goals For | 4 | 3 | 2 | 4 |
| Goals Against | 2 | 5 | 2 | 4 |
Model comparison
| Metric | Bidezarra | Ardoi |
|---|---|---|
| Form | 69% | 31% |
| Att | 47% | 53% |
| Def | 75% | 25% |
| Poisson Distribution | 52% | 48% |
| H2h | 29% | 71% |
| Goals | 33% | 67% |
| Total | 50.8% | 49.2% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.38 @ Betway
Draw3.20 @ Bwin
Away3.20 @ Bwin
Goals Over/Under (Bet ID 5)
Over 2.52.15 @ Bet365
Under 2.51.68 @ Bwin
Both Teams Score (Bet ID 8)
Yes1.88 @ Bwin
No1.85 @ William Hill
📊
League standings
Loading standings…
