Sun, Apr 12 2026 • 16:00 •
Estadio Sotoburu
Expected Goals
1.82 (league 1.57)
0.56 (league 1.12)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 66.7% | 21.4% | 10.8% |
best score tips
1 - 0
16.8%
2 - 0
15.3%
1 - 1
9.5%
Score & goals probability table
| Cortes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Subiza | 0 | 9.3% | 5.2% | 1.5% | 0.3% | 0.0% | 0.0% |
| 1 | 16.8% | 9.5% | 2.7% | 0.5% | 0.1% | 0.0% | |
| 2 | 15.3% | 8.6% | 2.4% | 0.5% | 0.1% | 0.0% | |
| 3 | 9.2% | 5.2% | 1.5% | 0.3% | 0.0% | 0.0% | |
| 4 | 4.2% | 2.4% | 0.7% | 0.1% | 0.0% | 0.0% | |
| 5 | 1.5% | 0.9% | 0.2% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Subiza | Cortes |
|---|---|---|
| Played | 5 | 5 |
| Form | 33% | 27% |
| Attack | 21% | 29% |
| Defense | 64% | 50% |
| Goals For (tot | avg) | 3 | 0.6 | 4 | 0.8 |
| Goals Against (tot | avg) | 5 | 1 | 7 | 1.4 |
Scored goals avg. (Both Teams)
2.30
Home all + Away all
Scored goals avg. haP (Both Teams)
2.40
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.20
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.60
Home @home + Away @away
1.5+
68%
FT probability
2.5+
48%
FT probability
3.5+
34%
FT probability
BTTS
60%
FT probability
Yellow Cards
0-0
Expected (per game)
League fixtures
| Metric | Subiza | Cortes | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 15 | 14 | 29 | 15 | 14 | 29 |
| Wins | 53% | 36% | 45% | 60% | 29% | 45% |
| Draws | 27% | 29% | 28% | 27% | 0% | 14% |
| Loses | 20% | 36% | 28% | 13% | 71% | 41% |
SubizaWLLDDDWWDDLWWWWWWLLWWWDLLDLDW
CortesWWLWDWWLLLWLLWWWWWLDLLDWLLWLD
League goals
| Metric | Subiza | Cortes | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 22 | 14 | 36 | 20 | 12 | 32 |
| GF avg | 1.5 | 1.0 | 1.2 | 1.3 | 0.9 | 1.1 |
| GA total | 10 | 15 | 25 | 13 | 26 | 39 |
| GA avg | 0.7 | 1.1 | 0.9 | 0.9 | 1.9 | 1.3 |
Under/Over distribution (percent)
| Line | Subiza | Cortes | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 66% | 55% | 62% | 76% |
| 1.5 | 38% | 24% | 38% | 38% |
| 2.5 | 17% | 3% | 10% | 21% |
| 3.5 | 3% | 3% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Subiza | Cortes | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 8 | 5 | 13 | 5 | 2 | 7 |
| Failed to score | 5 | 5 | 10 | 4 | 7 | 11 |
Penalties
| Metric | Subiza | Cortes |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 1 |
Streaks
| Metric | Subiza | Cortes |
|---|---|---|
| Wins | 6 | 5 |
| Draws | 3 | 1 |
| Losses | 2 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-0 | 0-3 | 2-0 | 1-3 |
| Biggest losses | 1-2 | 4-0 | 0-2 | 3-0 |
| Goals For | 4 | 3 | 3 | 3 |
| Goals Against | 2 | 4 | 3 | 3 |
Model comparison
| Metric | Subiza | Cortes |
|---|---|---|
| Form | 56% | 44% |
| Att | 43% | 57% |
| Def | 58% | 42% |
| Poisson Distribution | 77% | 23% |
| H2h | 93% | 7% |
| Goals | 80% | 20% |
| Total | 67.8% | 32.2% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.60 @ William Hill
Draw3.70 @ Bet365
Away5.64 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.52.05 @ Bet365
Under 2.51.78 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes2.00 @ William Hill
No1.75 @ William Hill
📊
League standings
Loading standings…
