Sat, Apr 18 2026 • 13:45 •
Estadio Areta
Expected Goals
1.06 (league 1.56)
1.16 (league 1.12)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 32.8% | 28.9% | 38.1% |
best score tips
1 - 1
13.3%
0 - 1
12.6%
1 - 0
11.5%
Score & goals probability table
| Subiza | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Huarte | 0 | 10.9% | 12.6% | 7.4% | 2.9% | 0.8% | 0.2% |
| 1 | 11.5% | 13.3% | 7.8% | 3.0% | 0.9% | 0.2% | |
| 2 | 6.1% | 7.1% | 4.1% | 1.6% | 0.5% | 0.1% | |
| 3 | 2.1% | 2.5% | 1.4% | 0.6% | 0.2% | 0.0% | |
| 4 | 0.6% | 0.7% | 0.4% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Huarte | Subiza |
|---|---|---|
| Played | 5 | 5 |
| Form | 20% | 53% |
| Attack | 22% | 39% |
| Defense | 44% | 78% |
| Goals For (tot | avg) | 4 | 0.8 | 7 | 1.4 |
| Goals Against (tot | avg) | 10 | 2 | 4 | 0.8 |
Scored goals avg. (Both Teams)
2.70
Home all + Away all
Scored goals avg. haP (Both Teams)
2.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.40
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.40
Home @home + Away @away
1.5+
71%
FT probability
2.5+
50%
FT probability
3.5+
36%
FT probability
BTTS
66%
FT probability
Yellow Cards
0-0
Expected (per game)
League fixtures
| Metric | Huarte | Subiza | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 15 | 15 | 30 | 16 | 14 | 30 |
| Wins | 47% | 33% | 40% | 56% | 36% | 47% |
| Draws | 7% | 7% | 7% | 25% | 29% | 27% |
| Loses | 47% | 60% | 53% | 19% | 36% | 27% |
HuarteLWLWDLWLWWLLLLDWLWWLWWWLLLLLWL
SubizaWLLDDDWWDDLWWWWWWLLWWWDLLDLDWW
League goals
| Metric | Huarte | Subiza | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 23 | 20 | 43 | 26 | 14 | 40 |
| GF avg | 1.5 | 1.3 | 1.4 | 1.6 | 1.0 | 1.3 |
| GA total | 20 | 24 | 44 | 11 | 15 | 26 |
| GA avg | 1.3 | 1.6 | 1.5 | 0.7 | 1.1 | 0.9 |
Under/Over distribution (percent)
| Line | Huarte | Subiza | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 73% | 80% | 67% | 57% |
| 1.5 | 47% | 40% | 40% | 23% |
| 2.5 | 23% | 17% | 20% | 3% |
| 3.5 | 0% | 10% | 7% | 3% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Huarte | Subiza | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 3 | 6 | 8 | 5 | 13 |
| Failed to score | 4 | 4 | 8 | 5 | 5 | 10 |
Penalties
| Metric | Huarte | Subiza |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 1 |
Streaks
| Metric | Huarte | Subiza |
|---|---|---|
| Wins | 3 | 6 |
| Draws | 1 | 3 |
| Losses | 5 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 1-3 | 4-0 | 0-3 |
| Biggest losses | 0-4 | 4-2 | 1-2 | 4-0 |
| Goals For | 3 | 3 | 4 | 3 |
| Goals Against | 4 | 4 | 2 | 4 |
Model comparison
| Metric | Huarte | Subiza |
|---|---|---|
| Form | 27% | 73% |
| Att | 36% | 64% |
| Def | 29% | 71% |
| Poisson Distribution | 46% | 54% |
| H2h | 50% | 50% |
| Goals | 44% | 56% |
| Total | 38.7% | 61.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.40 @ Betano
Draw3.30 @ BetVictor
Away2.05 @ William Hill
Both Teams Score (Bet ID 8)
Yes1.70 @ William Hill
No2.05 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.51.88 @ Pinnacle
Under 2.51.88 @ Pinnacle
📊
League standings
Loading standings…
