Sun, Mar 22 2026 • 15:30 •
Estadio El Salvador
Expected Goals
1.62 (league 1.55)
0.87 (league 1.24)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 54.5% | 24.8% | 20.0% |
best score tips
1 - 0
13.4%
1 - 1
11.7%
2 - 0
10.9%
Score & goals probability table
| Pradejón | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Yagüe | 0 | 8.3% | 7.2% | 3.1% | 0.9% | 0.2% | 0.0% |
| 1 | 13.4% | 11.7% | 5.1% | 1.5% | 0.3% | 0.1% | |
| 2 | 10.9% | 9.5% | 4.1% | 1.2% | 0.3% | 0.0% | |
| 3 | 5.9% | 5.1% | 2.2% | 0.6% | 0.1% | 0.0% | |
| 4 | 2.4% | 2.1% | 0.9% | 0.3% | 0.1% | 0.0% | |
| 5 | 0.8% | 0.7% | 0.3% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Yagüe | Pradejón |
|---|---|---|
| Played | 5 | 5 |
| Form | 33% | 20% |
| Attack | 32% | 11% |
| Defense | 68% | 58% |
| Goals For (tot | avg) | 6 | 1.2 | 2 | 0.4 |
| Goals Against (tot | avg) | 6 | 1.2 | 8 | 1.6 |
Scored goals avg. (Both Teams)
2.30
Home all + Away all
Scored goals avg. haP (Both Teams)
2.70
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.60
Home @home + Away @away
1.5+
73%
FT probability
2.5+
51%
FT probability
3.5+
36%
FT probability
BTTS
65%
FT probability
Yellow Cards
0-0
Expected (per game)
League fixtures
| Metric | Yagüe | Pradejón | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 13 | 13 | 26 | 14 | 12 | 26 |
| Wins | 38% | 31% | 35% | 21% | 33% | 27% |
| Draws | 31% | 38% | 35% | 29% | 17% | 23% |
| Loses | 31% | 31% | 31% | 50% | 50% | 50% |
YagüeWLWWLWWLDDDWDDLDLWWDLDLDWL
PradejónWLWDLWWLDDLLWDDLWDLLLLWLLL
League goals
| Metric | Yagüe | Pradejón | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 23 | 17 | 40 | 10 | 11 | 21 |
| GF avg | 1.8 | 1.3 | 1.5 | 0.7 | 0.9 | 0.8 |
| GA total | 16 | 19 | 35 | 16 | 17 | 33 |
| GA avg | 1.2 | 1.5 | 1.3 | 1.1 | 1.4 | 1.3 |
Under/Over distribution (percent)
| Line | Yagüe | Pradejón | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 73% | 69% | 54% | 65% |
| 1.5 | 42% | 42% | 23% | 38% |
| 2.5 | 19% | 12% | 4% | 19% |
| 3.5 | 15% | 4% | 0% | 4% |
| 4.5 | 4% | 4% | 0% | 0% |
Clean sheets & failed to score
| Metric | Yagüe | Pradejón | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 5 | 8 | 5 | 4 | 9 |
| Failed to score | 2 | 5 | 7 | 7 | 5 | 12 |
Penalties
| Metric | Yagüe | Pradejón |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 3 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 3 |
Streaks
| Metric | Yagüe | Pradejón |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 3 | 2 |
| Losses | 1 | 4 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-0 | 2-5 | 3-0 | 0-2 |
| Biggest losses | 1-3 | 6-0 | 0-3 | 4-0 |
| Goals For | 4 | 5 | 3 | 2 |
| Goals Against | 3 | 6 | 3 | 4 |
Model comparison
| Metric | Yagüe | Pradejón |
|---|---|---|
| Form | 63% | 38% |
| Att | 75% | 25% |
| Def | 57% | 43% |
| Poisson Distribution | 65% | 35% |
| H2h | 38% | 62% |
| Goals | 38% | 62% |
| Total | 56.0% | 44.2% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.75 @ William Hill
Draw3.60 @ Bet365
Away4.38 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.51.85 @ Bet365
Under 2.51.95 @ Bet365
Both Teams Score (Bet ID 8)
Yes1.75 @ William Hill
No1.95 @ William Hill
📊
League standings
Loading standings…
