Sat, Apr 4 2026 • 14:30 •
Sportplatz Horitschon
Expected Goals
1.12 (league 1.71)
1.79 (league 1.43)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 23.7% | 23.3% | 51.9% |
best score tips
1 - 1
10.9%
1 - 2
9.8%
0 - 1
9.8%
Score & goals probability table
| Leithaprodersdorf | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Horitschon | 0 | 5.5% | 9.8% | 8.7% | 5.2% | 2.3% | 0.8% |
| 1 | 6.1% | 10.9% | 9.8% | 5.8% | 2.6% | 0.9% | |
| 2 | 3.4% | 6.1% | 5.5% | 3.3% | 1.5% | 0.5% | |
| 3 | 1.3% | 2.3% | 2.0% | 1.2% | 0.5% | 0.2% | |
| 4 | 0.4% | 0.6% | 0.6% | 0.3% | 0.2% | 0.1% | |
| 5 | 0.1% | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Horitschon | Leithaprodersdorf |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 67% |
| Attack | 29% | 71% |
| Defense | 24% | 65% |
| Goals For (tot | avg) | 5 | 1 | 12 | 2.4 |
| Goals Against (tot | avg) | 13 | 2.6 | 6 | 1.2 |
Scored goals avg. (Both Teams)
3.50
Home all + Away all
Scored goals avg. haP (Both Teams)
3.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.80
Home @home + Away @away
1.5+
94%
FT probability
2.5+
66%
FT probability
3.5+
47%
FT probability
BTTS
79%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Horitschon | Leithaprodersdorf | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 10 | 10 | 20 | 10 | 9 | 19 |
| Wins | 40% | 10% | 25% | 60% | 33% | 47% |
| Draws | 20% | 30% | 25% | 30% | 33% | 32% |
| Loses | 40% | 60% | 50% | 10% | 33% | 21% |
HoritschonWDWLLLLLDDWWLDLDWLLL
LeithaprodersdorfDWDLWWWDDLLWDWDWWLW
League goals
| Metric | Horitschon | Leithaprodersdorf | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 16 | 12 | 28 | 26 | 14 | 40 |
| GF avg | 1.6 | 1.2 | 1.4 | 2.6 | 1.6 | 2.1 |
| GA total | 16 | 32 | 48 | 11 | 11 | 22 |
| GA avg | 1.6 | 3.2 | 2.4 | 1.1 | 1.2 | 1.2 |
Under/Over distribution (percent)
| Line | Horitschon | Leithaprodersdorf | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 80% | 85% | 89% | 79% |
| 1.5 | 40% | 60% | 58% | 26% |
| 2.5 | 15% | 45% | 37% | 11% |
| 3.5 | 5% | 25% | 21% | 0% |
| 4.5 | 0% | 15% | 5% | 0% |
Clean sheets & failed to score
| Metric | Horitschon | Leithaprodersdorf | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 1 | 3 | 2 | 2 | 4 |
| Failed to score | 1 | 3 | 4 | 0 | 2 | 2 |
Penalties
| Metric | Horitschon | Leithaprodersdorf |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Horitschon | Leithaprodersdorf |
|---|---|---|
| Wins | 2 | 3 |
| Draws | 2 | 2 |
| Losses | 5 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-1 | 2-3 | 5-0 | 0-4 |
| Biggest losses | 2-4 | 7-2 | 2-3 | 3-1 |
| Goals For | 4 | 3 | 5 | 4 |
| Goals Against | 4 | 7 | 3 | 3 |
Model comparison
| Metric | Horitschon | Leithaprodersdorf |
|---|---|---|
| Form | 29% | 71% |
| Att | 29% | 71% |
| Def | 32% | 68% |
| Poisson Distribution | 41% | 59% |
| H2h | 60% | 40% |
| Goals | 40% | 60% |
| Total | 38.5% | 61.5% |
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
