Sun, Nov 16 2025 • 13:00 •
ELK-Arena
Expected Goals
0.90 (league 1.74)
0.84 (league 1.37)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 34.8% | 33.6% | 31.6% |
best score tips
0 - 0
17.6%
1 - 0
15.8%
0 - 1
14.8%
Score & goals probability table
| Zwettl | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Schrems | 0 | 17.6% | 14.8% | 6.2% | 1.7% | 0.4% | 0.1% |
| 1 | 15.8% | 13.3% | 5.6% | 1.6% | 0.3% | 0.1% | |
| 2 | 7.1% | 5.9% | 2.5% | 0.7% | 0.1% | 0.0% | |
| 3 | 2.1% | 1.8% | 0.7% | 0.2% | 0.0% | 0.0% | |
| 4 | 0.5% | 0.4% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Schrems | Zwettl |
|---|---|---|
| Played | 5 | 5 |
| Form | 20% | 27% |
| Attack | 26% | 21% |
| Defense | 21% | 47% |
| Goals For (tot | avg) | 5 | 1 | 4 | 0.8 |
| Goals Against (tot | avg) | 15 | 3 | 10 | 2 |
Scored goals avg. (Both Teams)
1.80
Home all + Away all
Scored goals avg. haP (Both Teams)
1.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
4.90
Home all + Away all
Conceded goals avg. haP (Both Teams)
3.50
Home @home + Away @away
1.5+
86%
FT probability
2.5+
60%
FT probability
3.5+
43%
FT probability
BTTS
68%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Schrems | Zwettl | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 6 | 8 | 14 | 8 | 6 | 14 |
| Wins | 17% | 0% | 7% | 50% | 0% | 29% |
| Draws | 17% | 0% | 7% | 25% | 50% | 36% |
| Loses | 67% | 100% | 86% | 25% | 50% | 36% |
Form: Schrems: LLLLLDLLLLWLLL • Zwettl: LDWDDLWWDDLWLL
League goals
| Metric | Schrems | Zwettl | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 8 | 0 | 8 | 14 | 3 | 17 |
| GF avg | 1.3 | 0.0 | 0.6 | 1.8 | 0.5 | 1.2 |
| GA total | 14 | 31 | 45 | 17 | 7 | 24 |
| GA avg | 2.3 | 3.9 | 3.2 | 2.1 | 1.2 | 1.7 |
Under/Over distribution (percent)
| Line | Schrems | Zwettl | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 29% | 100% | 57% | 93% |
| 1.5 | 21% | 86% | 50% | 50% |
| 2.5 | 7% | 57% | 7% | 21% |
| 3.5 | 0% | 43% | 7% | 7% |
| 4.5 | 0% | 21% | 0% | 0% |
Clean sheets & failed to score
| Metric | Schrems | Zwettl | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 0 | 1 | 1 |
| Failed to score | 2 | 8 | 10 | 2 | 4 | 6 |
Penalties
| Metric | Schrems | Zwettl |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Schrems | Zwettl |
|---|---|---|
| Wins | 1 | 2 |
| Draws | 1 | 2 |
| Losses | 5 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-2 | — | 4-3 | — |
| Biggest losses | 2-4 | 7-0 | 0-4 | 2-0 |
| Goals For | 3 | 0 | 4 | 2 |
| Goals Against | 4 | 7 | 4 | 2 |
Model comparison
| Metric | Schrems | Zwettl |
|---|---|---|
| Form | 43% | 57% |
| Att | 56% | 44% |
| Def | 40% | 60% |
| Poisson Distribution | 51% | 49% |
| H2h | 25% | 75% |
| Goals | 35% | 65% |
| Total | 41.7% | 58.3% |
Advice: Double chance : draw or Zwettl
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Schrems = 0.90 (league 1.74), Zwettl = 0.84 (league 1.37)
| Zwettl | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Schrems | 0 | 17.6% | 14.8% | 6.2% | 1.7% | 0.4% | 0.1% |
| 1 | 15.8% | 13.3% | 5.6% | 1.6% | 0.3% | 0.1% | |
| 2 | 7.1% | 5.9% | 2.5% | 0.7% | 0.1% | 0.0% | |
| 3 | 2.1% | 1.8% | 0.7% | 0.2% | 0.0% | 0.0% | |
| 4 | 0.5% | 0.4% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 34.8% · Draw 33.6% · Away win 31.6%
Vtot 2 , Vtod1
