
Sat, Oct 18 2025 • 14:00 •
Stadion Grödig
Expected Goals
3.42 (league 2.13)
1.91 (league 1.69)
1x2 probabilities
home | draw | away |
---|---|---|
53.6% | 14.5% | 17.5% |
best score tips
3 - 1
6.2%
3 - 2
5.9%
2 - 1
5.4%
Score & goals probability table
Straßwalchen | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
Grödig | 0 | 0.5% | 0.9% | 0.9% | 0.6% | 0.3% | 0.1% |
1 | 1.6% | 3.2% | 3.0% | 1.9% | 0.9% | 0.4% | |
2 | 2.8% | 5.4% | 5.2% | 3.3% | 1.6% | 0.6% | |
3 | 3.2% | 6.2% | 5.9% | 3.8% | 1.8% | 0.7% | |
4 | 2.8% | 5.3% | 5.0% | 3.2% | 1.5% | 0.6% | |
5 | 1.9% | 3.6% | 3.5% | 2.2% | 1.1% | 0.4% |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
Metric | Grödig | Straßwalchen |
---|---|---|
Played | 5 | 5 |
Form | 60% | 40% |
Attack | 41% | 65% |
Defense | 82% | 6% |
Goals For (tot | avg) | 7 | 1.4 | 11 | 2.2 |
Goals Against (tot | avg) | 3 | 0.6 | 16 | 3.2 |
Scored goals avg. (Both Teams)
5.30
Home all + Away all
Scored goals avg. haP (Both Teams)
5.30
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.20
Home all + Away all
Conceded goals avg. haP (Both Teams)
4.00
Home @home + Away @away
1.5+
95%
FT probability
2.5+
85%
FT probability
3.5+
64%
FT probability
BTTS
84%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
Metric | Grödig | Straßwalchen | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Played | 5 | 6 | 11 | 5 | 6 | 11 |
Wins | 60% | 83% | 73% | 60% | 50% | 55% |
Draws | 0% | 0% | 0% | 0% | 0% | 0% |
Loses | 40% | 17% | 27% | 40% | 50% | 45% |
Form: Grödig: WWWWWLWLWWL • Straßwalchen: WLLWWWLLLWW
League goals
Metric | Grödig | Straßwalchen | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
GF total | 13 | 16 | 29 | 14 | 16 | 30 |
GF avg | 2.6 | 2.7 | 2.6 | 2.8 | 2.7 | 2.7 |
GA total | 6 | 2 | 8 | 11 | 17 | 28 |
GA avg | 1.2 | 0.3 | 0.7 | 2.2 | 2.8 | 2.5 |
Under/Over distribution (percent)
Line | Grödig | Straßwalchen | ||
---|---|---|---|---|
For | Against | For | Against | |
0.5 | 82% | 45% | 100% | 91% |
1.5 | 64% | 27% | 64% | 64% |
2.5 | 36% | 0% | 55% | 45% |
3.5 | 27% | 0% | 36% | 36% |
4.5 | 18% | 0% | 18% | 18% |
Clean sheets & failed to score
Metric | Grödig | Straßwalchen | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Clean sheets | 2 | 4 | 6 | 1 | 0 | 1 |
Failed to score | 1 | 1 | 2 | 0 | 0 | 0 |
Penalties
Metric | Grödig | Straßwalchen |
---|---|---|
Scored (total | %) | 0 | 0% | 0 | 0% |
Missed (total | %) | 0 | 0% | 0 | 0% |
Total | 0 | 0 |
Streaks
Metric | Grödig | Straßwalchen |
---|---|---|
Wins | 5 | 3 |
Draws | 0 | 0 |
Losses | 1 | 3 |
Biggest results (H/A)
Metric | H | A | H | A |
---|---|---|---|---|
Biggest wins | 7-0 | 0-7 | 5-0 | 1-5 |
Biggest losses | 0-2 | 1-0 | 1-5 | 5-1 |
Goals For | 7 | 7 | 5 | 5 |
Goals Against | 2 | 1 | 5 | 5 |
Model comparison
Metric | Grödig | Straßwalchen |
---|---|---|
Form | 60% | 40% |
Att | 39% | 61% |
Def | 84% | 16% |
Poisson Distribution | 65% | 35% |
H2h | 64% | 36% |
Goals | 62% | 38% |
Total | 62.3% | 37.7% |
Advice: Combo Double chance : Grödig or draw and +1.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Grödig = 3.42 (league 2.13), Straßwalchen = 1.91 (league 1.69)
Straßwalchen | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
Grödig | 0 | 0.5% | 0.9% | 0.9% | 0.6% | 0.3% | 0.1% |
1 | 1.6% | 3.2% | 3.0% | 1.9% | 0.9% | 0.4% | |
2 | 2.8% | 5.4% | 5.2% | 3.3% | 1.6% | 0.6% | |
3 | 3.2% | 6.2% | 5.9% | 3.8% | 1.8% | 0.7% | |
4 | 2.8% | 5.3% | 5.0% | 3.2% | 1.5% | 0.6% | |
5 | 1.9% | 3.6% | 3.5% | 2.2% | 1.1% | 0.4% |
Outcome probabilities: Home win 53.6% · Draw 14.5% · Away win 17.5%
Vtot 1 , Vtod1