Expected Goals
2.05 (league 1.46)
0.58 (league 1.11)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 70.0% | 18.7% | 9.4% |
best score tips
2 - 0
15.1%
1 - 0
14.7%
3 - 0
10.3%
Score & goals probability table
| Kozani | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Asteras Kard. | 0 | 7.2% | 4.2% | 1.2% | 0.2% | 0.0% | 0.0% |
| 1 | 14.7% | 8.6% | 2.5% | 0.5% | 0.1% | 0.0% | |
| 2 | 15.1% | 8.8% | 2.6% | 0.5% | 0.1% | 0.0% | |
| 3 | 10.3% | 6.0% | 1.8% | 0.3% | 0.1% | 0.0% | |
| 4 | 5.3% | 3.1% | 0.9% | 0.2% | 0.0% | 0.0% | |
| 5 | 2.2% | 1.3% | 0.4% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Asteras Kard. | Kozani |
|---|---|---|
| Played | 5 | 5 |
| Form | 20% | 20% |
| Attack | 35% | 12% |
| Defense | 18% | 35% |
| Goals For (tot | avg) | 6 | 1.2 | 2 | 0.4 |
| Goals Against (tot | avg) | 14 | 2.8 | 11 | 2.2 |
Scored goals avg. (Both Teams)
1.70
Home all + Away all
Scored goals avg. haP (Both Teams)
2.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.80
Home @home + Away @away
1.5+
72%
FT probability
2.5+
51%
FT probability
3.5+
36%
FT probability
BTTS
62%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Asteras Kard. | Kozani | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 6 | 8 | 14 | 8 | 6 | 14 |
| Wins | 67% | 0% | 29% | 25% | 17% | 21% |
| Draws | 17% | 25% | 21% | 38% | 33% | 36% |
| Loses | 17% | 75% | 50% | 38% | 50% | 43% |
Form: Asteras Kard.: LDWDWLDWLLLWLL • Kozani: LDDDWWDDLLLWLL
League goals
| Metric | Asteras Kard. | Kozani | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 12 | 4 | 16 | 6 | 3 | 9 |
| GF avg | 2.0 | 0.5 | 1.1 | 0.8 | 0.5 | 0.6 |
| GA total | 8 | 18 | 26 | 8 | 9 | 17 |
| GA avg | 1.3 | 2.3 | 1.9 | 1.0 | 1.5 | 1.2 |
Under/Over distribution (percent)
| Line | Asteras Kard. | Kozani | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 71% | 79% | 50% | 64% |
| 1.5 | 29% | 64% | 7% | 36% |
| 2.5 | 14% | 29% | 7% | 14% |
| 3.5 | 0% | 7% | 0% | 7% |
| 4.5 | 0% | 7% | 0% | 0% |
Clean sheets & failed to score
| Metric | Asteras Kard. | Kozani | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 1 | 3 | 3 | 2 | 5 |
| Failed to score | 0 | 4 | 4 | 2 | 5 | 7 |
Penalties
| Metric | Asteras Kard. | Kozani |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Asteras Kard. | Kozani |
|---|---|---|
| Wins | 1 | 2 |
| Draws | 1 | 3 |
| Losses | 3 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | — | 1-0 | 1-3 |
| Biggest losses | 1-2 | 5-1 | 0-2 | 4-0 |
| Goals For | 3 | 1 | 1 | 3 |
| Goals Against | 3 | 5 | 2 | 4 |
Model comparison
| Metric | Asteras Kard. | Kozani |
|---|---|---|
| Form | 50% | 50% |
| Att | 75% | 25% |
| Def | 44% | 56% |
| Poisson Distribution | 76% | 24% |
| H2h | 50% | 50% |
| Goals | 0% | 0% |
| Total | 59.0% | 41.0% |
Advice: Double chance : Asteras Kard. or draw
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Asteras Kard. = 2.05 (league 1.46), Kozani = 0.58 (league 1.11)
| Kozani | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Asteras Kard. | 0 | 7.2% | 4.2% | 1.2% | 0.2% | 0.0% | 0.0% |
| 1 | 14.7% | 8.6% | 2.5% | 0.5% | 0.1% | 0.0% | |
| 2 | 15.1% | 8.8% | 2.6% | 0.5% | 0.1% | 0.0% | |
| 3 | 10.3% | 6.0% | 1.8% | 0.3% | 0.1% | 0.0% | |
| 4 | 5.3% | 3.1% | 0.9% | 0.2% | 0.0% | 0.0% | |
| 5 | 2.2% | 1.3% | 0.4% | 0.1% | 0.0% | 0.0% | |
Outcome probabilities: Home win 70.0% · Draw 18.7% · Away win 9.4%
vtt 1 , vtd1
