Expected Goals
1.37 (league 1.44)
1.33 (league 0.98)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 37.9% | 25.8% | 35.8% |
best score tips
1 - 1
12.2%
1 - 0
9.2%
0 - 1
8.9%
Score & goals probability table
| Lamia | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| A. Schimatari | 0 | 6.7% | 8.9% | 5.9% | 2.6% | 0.9% | 0.2% |
| 1 | 9.2% | 12.2% | 8.1% | 3.6% | 1.2% | 0.3% | |
| 2 | 6.3% | 8.4% | 5.6% | 2.5% | 0.8% | 0.2% | |
| 3 | 2.9% | 3.9% | 2.6% | 1.1% | 0.4% | 0.1% | |
| 4 | 1.0% | 1.3% | 0.9% | 0.4% | 0.1% | 0.0% | |
| 5 | 0.3% | 0.4% | 0.2% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | A. Schimatari | Lamia |
|---|---|---|
| Played | 5 | 5 |
| Form | 33% | 33% |
| Attack | 55% | 73% |
| Defense | 27% | 55% |
| Goals For (tot | avg) | 6 | 1.2 | 8 | 1.6 |
| Goals Against (tot | avg) | 8 | 1.6 | 5 | 1 |
Scored goals avg. (Both Teams)
2.70
Home all + Away all
Scored goals avg. haP (Both Teams)
3.10
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.90
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.10
Home @home + Away @away
1.5+
70%
FT probability
2.5+
49%
FT probability
3.5+
35%
FT probability
BTTS
61%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | A. Schimatari | Lamia | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 10 | 10 | 20 | 10 | 10 | 20 |
| Wins | 60% | 10% | 35% | 50% | 30% | 40% |
| Draws | 20% | 20% | 20% | 50% | 40% | 45% |
| Loses | 20% | 70% | 45% | 0% | 30% | 15% |
A. SchimatariLWLWLLLWDWWLDLWWDLLD
LamiaWWWDDWDLDWWDDWDLDLDW
League goals
| Metric | A. Schimatari | Lamia | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 18 | 4 | 22 | 18 | 13 | 31 |
| GF avg | 1.8 | 0.4 | 1.1 | 1.8 | 1.3 | 1.6 |
| GA total | 10 | 12 | 22 | 4 | 11 | 15 |
| GA avg | 1.0 | 1.2 | 1.1 | 0.4 | 1.1 | 0.8 |
Under/Over distribution (percent)
| Line | A. Schimatari | Lamia | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 60% | 70% | 65% | 45% |
| 1.5 | 40% | 35% | 50% | 15% |
| 2.5 | 10% | 5% | 15% | 10% |
| 3.5 | 0% | 0% | 15% | 5% |
| 4.5 | 0% | 0% | 10% | 0% |
Clean sheets & failed to score
| Metric | A. Schimatari | Lamia | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 4 | 2 | 6 | 7 | 4 | 11 |
| Failed to score | 1 | 7 | 8 | 3 | 4 | 7 |
Penalties
| Metric | A. Schimatari | Lamia |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | A. Schimatari | Lamia |
|---|---|---|
| Wins | 2 | 3 |
| Draws | 1 | 2 |
| Losses | 3 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 1-2 | 5-0 | 0-2 |
| Biggest losses | 1-3 | 2-0 | — | 3-2 |
| Goals For | 3 | 2 | 5 | 5 |
| Goals Against | 3 | 2 | 2 | 4 |
Model comparison
| Metric | A. Schimatari | Lamia |
|---|---|---|
| Form | 50% | 50% |
| Att | 43% | 57% |
| Def | 38% | 62% |
| Poisson Distribution | 51% | 49% |
| H2h | 50% | 50% |
| Goals | 0% | 0% |
| Total | 46.4% | 53.6% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home4.68 @ 1xBet
Draw3.55 @ Superbet
Away1.69 @ Superbet
Goals Over/Under (Bet ID 5)
Over 2.52.05 @ Bet365
Under 2.51.75 @ Bet365
Both Teams Score (Bet ID 8)
Yes1.95 @ Superbet
No1.77 @ 1xBet
📊
League standings
Loading standings…
