Sat, Nov 22 2025 • 13:00 •
Bugesera Stadium
Expected Goals
0.44 (league 1.08)
0.19 (league 0.93)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 30.7% | 57.5% | 11.8% |
best score tips
0 - 0
52.9%
1 - 0
23.5%
0 - 1
10.2%
Score & goals probability table
| Rutsiro | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Bugesera | 0 | 52.9% | 10.2% | 1.0% | 0.1% | 0.0% | 0.0% |
| 1 | 23.5% | 4.5% | 0.4% | 0.0% | 0.0% | 0.0% | |
| 2 | 5.2% | 1.0% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.8% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Bugesera | Rutsiro |
|---|---|---|
| Played | 5 | 5 |
| Form | 20% | 20% |
| Attack | 18% | 27% |
| Defense | 64% | 36% |
| Goals For (tot | avg) | 2 | 0.4 | 3 | 0.6 |
| Goals Against (tot | avg) | 4 | 0.8 | 7 | 1.4 |
Scored goals avg. (Both Teams)
1.30
Home all + Away all
Scored goals avg. haP (Both Teams)
0.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.90
Home @home + Away @away
1.5+
46%
FT probability
2.5+
32%
FT probability
3.5+
23%
FT probability
BTTS
51%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Bugesera | Rutsiro | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 3 | 4 | 7 | 2 | 5 | 7 |
| Wins | 33% | 0% | 14% | 0% | 0% | 0% |
| Draws | 33% | 75% | 57% | 50% | 40% | 43% |
| Loses | 33% | 25% | 29% | 50% | 60% | 57% |
Form: Bugesera: WDDDLLD • Rutsiro: LLLLDDD
League goals
| Metric | Bugesera | Rutsiro | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 1 | 2 | 3 | 3 | 3 | 6 |
| GF avg | 0.3 | 0.5 | 0.4 | 1.5 | 0.6 | 0.9 |
| GA total | 1 | 3 | 4 | 4 | 8 | 12 |
| GA avg | 0.3 | 0.8 | 0.6 | 2.0 | 1.6 | 1.7 |
Under/Over distribution (percent)
| Line | Bugesera | Rutsiro | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 43% | 43% | 71% | 86% |
| 1.5 | 0% | 14% | 14% | 57% |
| 2.5 | 0% | 0% | 0% | 29% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Bugesera | Rutsiro | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 2 | 4 | 0 | 1 | 1 |
| Failed to score | 2 | 2 | 4 | 0 | 2 | 2 |
Penalties
| Metric | Bugesera | Rutsiro |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Bugesera | Rutsiro |
|---|---|---|
| Wins | 1 | 0 |
| Draws | 3 | 0 |
| Losses | 2 | 4 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | — | — | — |
| Biggest losses | 0-1 | 2-1 | 2-3 | 3-1 |
| Goals For | 1 | 1 | 2 | 1 |
| Goals Against | 1 | 2 | 3 | 3 |
Model comparison
| Metric | Bugesera | Rutsiro |
|---|---|---|
| Form | 50% | 50% |
| Att | 40% | 60% |
| Def | 64% | 36% |
| Poisson Distribution | 72% | 28% |
| H2h | 29% | 71% |
| Goals | 47% | 53% |
| Total | 50.3% | 49.7% |
Advice: Combo Double chance : Bugesera or draw and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Bugesera = 0.44 (league 1.08), Rutsiro = 0.19 (league 0.93)
| Rutsiro | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Bugesera | 0 | 52.9% | 10.2% | 1.0% | 0.1% | 0.0% | 0.0% |
| 1 | 23.5% | 4.5% | 0.4% | 0.0% | 0.0% | 0.0% | |
| 2 | 5.2% | 1.0% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.8% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 30.7% · Draw 57.5% · Away win 11.8%
Vtot 2 , Vtod1
