Sun, Nov 30 2025 • 13:00 •
Kigali Pelé Stadium
Expected Goals
0.39 (league 1.08)
0.45 (league 0.93)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 22.2% | 51.1% | 26.7% |
best score tips
0 - 0
43.2%
0 - 1
19.5%
1 - 0
16.8%
Score & goals probability table
| Musanze | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Police | 0 | 43.2% | 19.5% | 4.4% | 0.7% | 0.1% | 0.0% |
| 1 | 16.8% | 7.6% | 1.7% | 0.3% | 0.0% | 0.0% | |
| 2 | 3.3% | 1.5% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 3 | 0.4% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Police | Musanze |
|---|---|---|
| Played | 5 | 5 |
| Form | 60% | 73% |
| Attack | 63% | 100% |
| Defense | 63% | 38% |
| Goals For (tot | avg) | 5 | 1 | 9 | 1.8 |
| Goals Against (tot | avg) | 3 | 0.6 | 5 | 1 |
Scored goals avg. (Both Teams)
2.50
Home all + Away all
Scored goals avg. haP (Both Teams)
2.10
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
0.90
Home @home + Away @away
1.5+
49%
FT probability
2.5+
34%
FT probability
3.5+
24%
FT probability
BTTS
55%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | Police | Musanze | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 5 | 4 | 9 | 5 | 3 | 8 |
| Wins | 80% | 50% | 67% | 60% | 33% | 50% |
| Draws | 20% | 50% | 33% | 40% | 33% | 38% |
| Loses | 0% | 0% | 0% | 0% | 33% | 13% |
Form: Police: WWWWWDDWD • Musanze: LWDDDWWW
League goals
| Metric | Police | Musanze | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 7 | 3 | 10 | 9 | 2 | 11 |
| GF avg | 1.4 | 0.8 | 1.1 | 1.8 | 0.7 | 1.4 |
| GA total | 3 | 1 | 4 | 6 | 1 | 7 |
| GA avg | 0.6 | 0.3 | 0.4 | 1.2 | 0.3 | 0.9 |
Under/Over distribution (percent)
| Line | Police | Musanze | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 78% | 44% | 75% | 63% |
| 1.5 | 33% | 0% | 38% | 25% |
| 2.5 | 0% | 0% | 25% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Police | Musanze | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 3 | 5 | 1 | 2 | 3 |
| Failed to score | 0 | 2 | 2 | 0 | 2 | 2 |
Penalties
| Metric | Police | Musanze |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Police | Musanze |
|---|---|---|
| Wins | 5 | 1 |
| Draws | 2 | 3 |
| Losses | 0 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-1 | 1-2 | 3-2 | 0-2 |
| Biggest losses | — | — | — | 1-0 |
| Goals For | 2 | 2 | 3 | 2 |
| Goals Against | 1 | 1 | 2 | 1 |
Model comparison
| Metric | Police | Musanze |
|---|---|---|
| Form | 45% | 55% |
| Att | 36% | 64% |
| Def | 63% | 38% |
| Poisson Distribution | 55% | 45% |
| H2h | 71% | 29% |
| Goals | 73% | 27% |
| Total | 57.2% | 43.0% |
Advice: Combo Double chance : Police or draw and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Police = 0.39 (league 1.08), Musanze = 0.45 (league 0.93)
| Musanze | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Police | 0 | 43.2% | 19.5% | 4.4% | 0.7% | 0.1% | 0.0% |
| 1 | 16.8% | 7.6% | 1.7% | 0.3% | 0.0% | 0.0% | |
| 2 | 3.3% | 1.5% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 3 | 0.4% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 22.2% · Draw 51.1% · Away win 26.7%
Vtot 1 , Vtod1
