 
                  
                                
                    Premier League
                    — Ghana
                  
                  
                    Sun, Sep 21 2025 • 15:00 •
                                          Bechem Park
                                      
                Expected Goals
          0.05          (league 1.39)
			
          0.05          (league 0.63)
        
      1x2 probabilities
| home | draw | away | 
|---|---|---|
| 4.6% | 90.7% | 4.6% | 
best score tips
0 - 0
                90.5%
              0 - 1
                4.5%
              1 - 0
                4.5%
              | Basake Holy Stars | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Bechem United | 0 | 90.5% | 4.5% | 0.1% | 0.0% | 0.0% | 0.0% | 
| 1 | 4.5% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 2 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
            
                      Team comparison
Last 5 results
| Metric | Bechem United | Basake Holy Stars | 
|---|---|---|
| Played | 1 | 1 | 
| Form | 0% | 33% | 
| Attack | 6% | 0% | 
| Defense | 88% | 100% | 
| Goals For (tot | avg) | 1 | 1 | 0 | 0 | 
| Goals Against (tot | avg) | 2 | 2 | 0 | 0 | 
Scored goals avg. (Both Teams)
1.00
            Home all + Away all
          Scored goals avg. haP (Both Teams)
0.00
            Home @home + Away @away
          Conceded goals avg. (Both Teams)
2.00
            Home all + Away all
          Conceded goals avg. haP (Both Teams)
0.00
            Home @home + Away @away
          1.5+
21%
FT probability
          2.5+
15%
FT probability
          3.5+
11%
FT probability
          BTTS
38%
FT probability
          Yellow Cards
3 - 4 cards
Expected (per game)
          League fixtures
| Metric | Bechem United | Basake Holy Stars | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 0 | 1 | 1 | 1 | 0 | 1 | 
| Wins | — | 0% | 0% | 0% | — | 0% | 
| Draws | — | 0% | 0% | 100% | — | 100% | 
| Loses | — | 100% | 100% | 0% | — | 0% | 
Form: Bechem United: L • Basake Holy Stars: D
League goals
| Metric | Bechem United | Basake Holy Stars | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 0 | 1 | 1 | 0 | 0 | 0 | 
| GF avg | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 
| GA total | 0 | 2 | 2 | 0 | 0 | 0 | 
| GA avg | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 
Under/Over distribution (percent)
| Line | Bechem United | Basake Holy Stars | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 100% | 100% | 0% | 0% | 
| 1.5 | 0% | 100% | 0% | 0% | 
| 2.5 | 0% | 0% | 0% | 0% | 
| 3.5 | 0% | 0% | 0% | 0% | 
| 4.5 | 0% | 0% | 0% | 0% | 
Clean sheets & failed to score
| Metric | Bechem United | Basake Holy Stars | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 0 | 0 | 0 | 1 | 0 | 1 | 
| Failed to score | 0 | 0 | 0 | 1 | 0 | 1 | 
Penalties
| Metric | Bechem United | Basake Holy Stars | 
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% | 
| Missed (total | %) | 0 | 0% | 0 | 0% | 
| Total | 0 | 0 | 
Streaks
| Metric | Bechem United | Basake Holy Stars | 
|---|---|---|
| Wins | 0 | 0 | 
| Draws | 0 | 1 | 
| Losses | 1 | 0 | 
Biggest results (H/A)
| Metric | H | A | H | A | 
|---|---|---|---|---|
| Biggest wins | — | — | — | — | 
| Biggest losses | — | 2-1 | — | — | 
| Goals For | 0 | 1 | 0 | 0 | 
| Goals Against | 0 | 2 | 0 | 0 | 
Model comparison
| Metric | Bechem United | Basake Holy Stars | 
|---|---|---|
| Form | 0% | 100% | 
| Att | 100% | 0% | 
| Def | 0% | 100% | 
| Poisson Distribution | 0% | 0% | 
| H2h | 20% | 80% | 
| Goals | 0% | 100% | 
| Total | 20.0% | 80.0% | 
Advice: Combo Double chance : draw or Basake Holy Stars and -3.5 goals
💸
            Odds (best price across all bookmakers)
No odds available for this fixture.
📊
           
			  
			  League standings
  Loading standings…
			  
          Expected goals (λ): Bechem United = 0.05 (league 1.39), Basake Holy Stars = 0.05 (league 0.63)
| Basake Holy Stars | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Bechem United | 0 | 90.5% | 4.5% | 0.1% | 0.0% | 0.0% | 0.0% | 
| 1 | 4.5% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 2 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 4.6% · Draw 90.7% · Away win 4.6%
Vtot 1 , Vtod1

 
                