Premier League
— Ghana
Sat, Nov 8 2025 • 15:00 •
Agyeman Badu Stadium
Expected Goals
0.77 (league 1.36)
0.79 (league 0.64)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 31.5% | 35.9% | 32.5% |
best score tips
0 - 0
21.1%
0 - 1
16.6%
1 - 0
16.2%
Score & goals probability table
| Medeama | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Aduana Stars | 0 | 21.1% | 16.6% | 6.5% | 1.7% | 0.3% | 0.1% |
| 1 | 16.2% | 12.8% | 5.0% | 1.3% | 0.3% | 0.0% | |
| 2 | 6.3% | 4.9% | 1.9% | 0.5% | 0.1% | 0.0% | |
| 3 | 1.6% | 1.3% | 0.5% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Aduana Stars | Medeama |
|---|---|---|
| Played | 5 | 5 |
| Form | 80% | 73% |
| Attack | 50% | 58% |
| Defense | 83% | 67% |
| Goals For (tot | avg) | 6 | 1.2 | 7 | 1.4 |
| Goals Against (tot | avg) | 2 | 0.4 | 4 | 0.8 |
Scored goals avg. (Both Teams)
2.70
Home all + Away all
Scored goals avg. haP (Both Teams)
2.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.20
Home @home + Away @away
1.5+
54%
FT probability
2.5+
38%
FT probability
3.5+
27%
FT probability
BTTS
63%
FT probability
Yellow Cards
1 - 2 cards
Expected (per game)
League fixtures
| Metric | Aduana Stars | Medeama | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 4 | 4 | 8 | 5 | 3 | 8 |
| Wins | 100% | 50% | 75% | 80% | 33% | 63% |
| Draws | 0% | 0% | 0% | 20% | 33% | 25% |
| Loses | 0% | 50% | 25% | 0% | 33% | 13% |
Form: Aduana Stars: LWWLWWWW • Medeama: WWLWWDWD
League goals
| Metric | Aduana Stars | Medeama | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 6 | 3 | 9 | 10 | 3 | 13 |
| GF avg | 1.5 | 0.8 | 1.1 | 2.0 | 1.0 | 1.6 |
| GA total | 2 | 2 | 4 | 3 | 2 | 5 |
| GA avg | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.6 |
Under/Over distribution (percent)
| Line | Aduana Stars | Medeama | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 75% | 50% | 88% | 63% |
| 1.5 | 38% | 0% | 50% | 0% |
| 2.5 | 0% | 0% | 13% | 0% |
| 3.5 | 0% | 0% | 13% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Aduana Stars | Medeama | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 2 | 4 | 2 | 1 | 3 |
| Failed to score | 0 | 2 | 2 | 0 | 1 | 1 |
Penalties
| Metric | Aduana Stars | Medeama |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Aduana Stars | Medeama |
|---|---|---|
| Wins | 2 | 2 |
| Draws | 0 | 1 |
| Losses | 1 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-1 | 0-2 | 4-0 | 0-2 |
| Biggest losses | — | 1-0 | — | 1-0 |
| Goals For | 2 | 2 | 4 | 2 |
| Goals Against | 1 | 1 | 1 | 1 |
Model comparison
| Metric | Aduana Stars | Medeama |
|---|---|---|
| Form | 52% | 48% |
| Att | 46% | 54% |
| Def | 67% | 33% |
| Poisson Distribution | 48% | 52% |
| H2h | 50% | 50% |
| Goals | 45% | 55% |
| Total | 51.3% | 48.7% |
Advice: Combo Double chance : Aduana Stars or draw and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Aduana Stars = 0.77 (league 1.36), Medeama = 0.79 (league 0.64)
| Medeama | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Aduana Stars | 0 | 21.1% | 16.6% | 6.5% | 1.7% | 0.3% | 0.1% |
| 1 | 16.2% | 12.8% | 5.0% | 1.3% | 0.3% | 0.0% | |
| 2 | 6.3% | 4.9% | 1.9% | 0.5% | 0.1% | 0.0% | |
| 3 | 1.6% | 1.3% | 0.5% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 31.5% · Draw 35.9% · Away win 32.5%
Vtot 3 , Vtod1
