Premier League
— Ghana
Sun, Nov 23 2025 • 15:00 •
Nii Adjei Kraku II Sports Complex
Expected Goals
1.03 (league 1.36)
0.38 (league 0.64)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 51.5% | 35.0% | 13.4% |
best score tips
1 - 0
25.2%
0 - 0
24.6%
2 - 0
12.9%
Score & goals probability table
| Heart of Lions | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Vision | 0 | 24.6% | 9.3% | 1.7% | 0.2% | 0.0% | 0.0% |
| 1 | 25.2% | 9.5% | 1.8% | 0.2% | 0.0% | 0.0% | |
| 2 | 12.9% | 4.9% | 0.9% | 0.1% | 0.0% | 0.0% | |
| 3 | 4.4% | 1.7% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 4 | 1.1% | 0.4% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Vision | Heart of Lions |
|---|---|---|
| Played | 5 | 5 |
| Form | 33% | 67% |
| Attack | 29% | 57% |
| Defense | 57% | 71% |
| Goals For (tot | avg) | 4 | 0.8 | 8 | 1.6 |
| Goals Against (tot | avg) | 6 | 1.2 | 4 | 0.8 |
Scored goals avg. (Both Teams)
2.40
Home all + Away all
Scored goals avg. haP (Both Teams)
2.60
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.20
Home @home + Away @away
1.5+
56%
FT probability
2.5+
39%
FT probability
3.5+
28%
FT probability
BTTS
50%
FT probability
Yellow Cards
1 - 3 cards
Expected (per game)
League fixtures
| Metric | Vision | Heart of Lions | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 5 | 5 | 10 | 5 | 5 | 10 |
| Wins | 60% | 0% | 30% | 100% | 20% | 60% |
| Draws | 40% | 40% | 40% | 0% | 60% | 30% |
| Loses | 0% | 60% | 30% | 0% | 20% | 10% |
Form: Vision: DLWDWLLWDD • Heart of Lions: WWWDDLWDWW
League goals
| Metric | Vision | Heart of Lions | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 7 | 3 | 10 | 8 | 6 | 14 |
| GF avg | 1.4 | 0.6 | 1.0 | 1.6 | 1.2 | 1.4 |
| GA total | 1 | 10 | 11 | 0 | 5 | 5 |
| GA avg | 0.2 | 2.0 | 1.1 | 0.0 | 1.0 | 0.5 |
Under/Over distribution (percent)
| Line | Vision | Heart of Lions | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 50% | 60% | 80% | 30% |
| 1.5 | 40% | 30% | 30% | 10% |
| 2.5 | 10% | 10% | 20% | 10% |
| 3.5 | 0% | 10% | 10% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Vision | Heart of Lions | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 4 | 0 | 4 | 5 | 2 | 7 |
| Failed to score | 2 | 3 | 5 | 0 | 2 | 2 |
Penalties
| Metric | Vision | Heart of Lions |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 1 |
Streaks
| Metric | Vision | Heart of Lions |
|---|---|---|
| Wins | 1 | 3 |
| Draws | 1 | 2 |
| Losses | 2 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | — | 3-0 | 1-4 |
| Biggest losses | — | 4-0 | — | 3-1 |
| Goals For | 3 | 2 | 3 | 4 |
| Goals Against | 1 | 4 | 0 | 3 |
Model comparison
| Metric | Vision | Heart of Lions |
|---|---|---|
| Form | 33% | 67% |
| Att | 33% | 67% |
| Def | 40% | 60% |
| Poisson Distribution | 74% | 26% |
| H2h | 50% | 50% |
| Goals | 50% | 50% |
| Total | 46.7% | 53.3% |
Advice: Combo Double chance : draw or Heart of Lions and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Vision = 1.03 (league 1.36), Heart of Lions = 0.38 (league 0.64)
| Heart of Lions | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Vision | 0 | 24.6% | 9.3% | 1.7% | 0.2% | 0.0% | 0.0% |
| 1 | 25.2% | 9.5% | 1.8% | 0.2% | 0.0% | 0.0% | |
| 2 | 12.9% | 4.9% | 0.9% | 0.1% | 0.0% | 0.0% | |
| 3 | 4.4% | 1.7% | 0.3% | 0.0% | 0.0% | 0.0% | |
| 4 | 1.1% | 0.4% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 51.5% · Draw 35.0% · Away win 13.4%
Vtot 1 , Vtod1
