Premier League
— Ghana
Sun, Jan 4 2026 • 15:00 •
Kwame Kyei sports complex
Expected Goals
1.68 (league 1.33)
0.77 (league 0.62)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 58.4% | 23.9% | 16.9% |
best score tips
1 - 0
14.4%
2 - 0
12.2%
1 - 1
11.2%
Score & goals probability table
| Karela | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Nations | 0 | 8.6% | 6.6% | 2.6% | 0.7% | 0.1% | 0.0% |
| 1 | 14.4% | 11.2% | 4.3% | 1.1% | 0.2% | 0.0% | |
| 2 | 12.2% | 9.4% | 3.6% | 0.9% | 0.2% | 0.0% | |
| 3 | 6.8% | 5.3% | 2.0% | 0.5% | 0.1% | 0.0% | |
| 4 | 2.9% | 2.2% | 0.9% | 0.2% | 0.0% | 0.0% | |
| 5 | 1.0% | 0.7% | 0.3% | 0.1% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Nations | Karela |
|---|---|---|
| Played | 5 | 5 |
| Form | 40% | 53% |
| Attack | 23% | 38% |
| Defense | 69% | 77% |
| Goals For (tot | avg) | 3 | 0.6 | 5 | 1 |
| Goals Against (tot | avg) | 4 | 0.8 | 3 | 0.6 |
Scored goals avg. (Both Teams)
1.90
Home all + Away all
Scored goals avg. haP (Both Teams)
2.20
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.20
Home @home + Away @away
1.5+
59%
FT probability
2.5+
42%
FT probability
3.5+
30%
FT probability
BTTS
60%
FT probability
Yellow Cards
2-2
Expected (per game)
League fixtures
| Metric | Nations | Karela | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 8 | 8 | 16 | 8 | 8 | 16 |
| Wins | 63% | 0% | 31% | 75% | 0% | 38% |
| Draws | 38% | 13% | 25% | 25% | 50% | 38% |
| Loses | 0% | 88% | 44% | 0% | 50% | 25% |
NationsWLDLDLWDDLWLWLWL
KarelaWDWLDDWLDLWDWLWD
League goals
| Metric | Nations | Karela | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 11 | 2 | 13 | 12 | 6 | 18 |
| GF avg | 1.4 | 0.3 | 0.8 | 1.5 | 0.8 | 1.1 |
| GA total | 5 | 10 | 15 | 4 | 13 | 17 |
| GA avg | 0.6 | 1.3 | 0.9 | 0.5 | 1.6 | 1.1 |
Under/Over distribution (percent)
| Line | Nations | Karela | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 50% | 69% | 81% | 56% |
| 1.5 | 25% | 25% | 25% | 25% |
| 2.5 | 6% | 0% | 6% | 13% |
| 3.5 | 0% | 0% | 0% | 13% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Nations | Karela | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 4 | 1 | 5 | 5 | 2 | 7 |
| Failed to score | 2 | 6 | 8 | 0 | 3 | 3 |
Penalties
| Metric | Nations | Karela |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 4 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 4 |
Streaks
| Metric | Nations | Karela |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 2 | 2 |
| Losses | 1 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | — | 2-0 | — |
| Biggest losses | — | 2-0 | — | 4-1 |
| Goals For | 3 | 1 | 3 | 2 |
| Goals Against | 2 | 2 | 2 | 4 |
Model comparison
| Metric | Nations | Karela |
|---|---|---|
| Form | 43% | 57% |
| Att | 38% | 63% |
| Def | 43% | 57% |
| Poisson Distribution | 69% | 31% |
| H2h | 75% | 25% |
| Goals | 75% | 25% |
| Total | 57.2% | 43.0% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.90 @ 10Bet
Draw3.20 @ Bet365
Away5.82 @ 1xBet
Both Teams Score (Bet ID 8)
Yes2.47 @ Superbet
No1.57 @ Betfair
Goals Over/Under (Bet ID 5)
Over 2.52.55 @ Betfair
Under 2.51.50 @ Bet365
📊
League standings
Loading standings…
