Premier League
— Ghana
Fri, Mar 20 2026 • 15:00 •
University of Ghana Sports Stadium
Expected Goals
0.36 (league 1.33)
0.58 (league 0.62)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 18.7% | 47.7% | 33.6% |
best score tips
0 - 0
39.1%
0 - 1
22.6%
1 - 0
14.1%
Score & goals probability table
| Samartex | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Eleven Wonders | 0 | 39.1% | 22.6% | 6.6% | 1.3% | 0.2% | 0.0% |
| 1 | 14.1% | 8.2% | 2.4% | 0.5% | 0.1% | 0.0% | |
| 2 | 2.5% | 1.5% | 0.4% | 0.1% | 0.0% | 0.0% | |
| 3 | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Eleven Wonders | Samartex |
|---|---|---|
| Played | 5 | 5 |
| Form | 0% | 20% |
| Attack | 0% | 0% |
| Defense | 0% | 75% |
| Goals For (tot | avg) | 0 | 0 | 0 | 0 |
| Goals Against (tot | avg) | 12 | 2.4 | 2 | 0.4 |
Scored goals avg. (Both Teams)
1.20
Home all + Away all
Scored goals avg. haP (Both Teams)
0.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.60
Home @home + Away @away
1.5+
49%
FT probability
2.5+
35%
FT probability
3.5+
25%
FT probability
BTTS
46%
FT probability
Yellow Cards
2-3
Expected (per game)
League fixtures
| Metric | Eleven Wonders | Samartex | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 13 | 12 | 25 | 13 | 12 | 25 |
| Wins | 15% | 0% | 8% | 62% | 8% | 36% |
| Draws | 8% | 17% | 12% | 38% | 42% | 40% |
| Loses | 77% | 83% | 80% | 0% | 50% | 24% |
Eleven WondersDLLLLDLLLLDWLLLLLWLLLLLLL
SamartexDDDWWDWLWLDDWLWLWDWWDLDLD
League goals
| Metric | Eleven Wonders | Samartex | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 8 | 6 | 14 | 14 | 2 | 16 |
| GF avg | 0.6 | 0.5 | 0.6 | 1.1 | 0.2 | 0.6 |
| GA total | 23 | 21 | 44 | 2 | 10 | 12 |
| GA avg | 1.8 | 1.8 | 1.8 | 0.2 | 0.8 | 0.5 |
Under/Over distribution (percent)
| Line | Eleven Wonders | Samartex | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 40% | 84% | 44% | 36% |
| 1.5 | 16% | 60% | 20% | 12% |
| 2.5 | 0% | 28% | 0% | 0% |
| 3.5 | 0% | 4% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Eleven Wonders | Samartex | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 1 | 4 | 11 | 5 | 16 |
| Failed to score | 8 | 7 | 15 | 4 | 10 | 14 |
Penalties
| Metric | Eleven Wonders | Samartex |
|---|---|---|
| Scored (total | %) | 0 | 0% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 2 |
Streaks
| Metric | Eleven Wonders | Samartex |
|---|---|---|
| Wins | 1 | 2 |
| Draws | 1 | 3 |
| Losses | 5 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | — | 2-0 | 0-1 |
| Biggest losses | 1-4 | 3-0 | — | 2-0 |
| Goals For | 2 | 2 | 2 | 1 |
| Goals Against | 4 | 3 | 1 | 2 |
Model comparison
| Metric | Eleven Wonders | Samartex |
|---|---|---|
| Form | 0% | 100% |
| Att | 0% | 0% |
| Def | 14% | 86% |
| Poisson Distribution | 46% | 54% |
| H2h | 0% | 100% |
| Goals | 33% | 67% |
| Total | 31.0% | 69.0% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home8.52 @ Pinnacle
Draw4.20 @ Betfair
Away1.46 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.52.23 @ Pinnacle
Under 2.51.67 @ 1xBet
Both Teams Score (Bet ID 8)
Yes2.44 @ 1xBet
No1.57 @ Betfair
📊
League standings
Loading standings…
