Ligue 1
— Burkina-Faso
Fri, Dec 26 2025 • 15:30 •
Stade Dr Issoufou Joseph Conombo
Expected Goals
0.44 (league 0.91)
0.53 (league 0.80)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 23.3% | 47.4% | 29.3% |
best score tips
0 - 0
38.1%
0 - 1
20.0%
1 - 0
16.7%
Score & goals probability table
| SONABEL | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Etoile Filante | 0 | 37.4% | 20.0% | 5.4% | 1.0% | 0.1% | 0.0% |
| 1 | 16.8% | 9.0% | 2.4% | 0.4% | 0.1% | 0.0% | |
| 2 | 3.8% | 2.0% | 0.5% | 0.1% | 0.0% | 0.0% | |
| 3 | 0.6% | 0.3% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Etoile Filante | SONABEL |
|---|---|---|
| Played | 5 | 5 |
| Form | 7% | 47% |
| Attack | 14% | 86% |
| Defense | 14% | 14% |
| Goals For (tot | avg) | 1 | 0.2 | 6 | 1.2 |
| Goals Against (tot | avg) | 6 | 1.2 | 6 | 1.2 |
Scored goals avg. (Both Teams)
1.30
Home all + Away all
Scored goals avg. haP (Both Teams)
1.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.70
Home @home + Away @away
1.5+
44%
FT probability
2.5+
31%
FT probability
3.5+
22%
FT probability
BTTS
49%
FT probability
Yellow Cards
0-0
Expected (per game)
League fixtures
| Metric | Etoile Filante | SONABEL | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 7 | 7 | 14 | 6 | 8 | 14 |
| Wins | 14% | 0% | 7% | 33% | 25% | 29% |
| Draws | 57% | 29% | 43% | 50% | 25% | 36% |
| Loses | 29% | 71% | 50% | 17% | 50% | 36% |
Etoile FilanteDDDDLDLWLDLLLL
SONABELDLDWLWDLDLDLWW
League goals
| Metric | Etoile Filante | SONABEL | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 3 | 4 | 7 | 6 | 5 | 11 |
| GF avg | 0.4 | 0.6 | 0.5 | 1.0 | 0.6 | 0.8 |
| GA total | 5 | 13 | 18 | 3 | 8 | 11 |
| GA avg | 0.7 | 1.9 | 1.3 | 0.5 | 1.0 | 0.8 |
Under/Over distribution (percent)
| Line | Etoile Filante | SONABEL | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 43% | 79% | 50% | 57% |
| 1.5 | 7% | 29% | 29% | 21% |
| 2.5 | 0% | 14% | 0% | 0% |
| 3.5 | 0% | 7% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Etoile Filante | SONABEL | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 0 | 3 | 4 | 2 | 6 |
| Failed to score | 5 | 3 | 8 | 2 | 5 | 7 |
Penalties
| Metric | Etoile Filante | SONABEL |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 0 |
Streaks
| Metric | Etoile Filante | SONABEL |
|---|---|---|
| Wins | 1 | 1 |
| Draws | 4 | 1 |
| Losses | 1 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-1 | — | 2-0 | 1-2 |
| Biggest losses | 0-2 | 4-0 | 1-2 | 2-0 |
| Goals For | 2 | 1 | 2 | 2 |
| Goals Against | 2 | 4 | 2 | 2 |
Model comparison
| Metric | Etoile Filante | SONABEL |
|---|---|---|
| Form | 13% | 88% |
| Att | 14% | 86% |
| Def | 50% | 50% |
| Poisson Distribution | 45% | 55% |
| H2h | 38% | 62% |
| Goals | 44% | 56% |
| Total | 34.0% | 66.2% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.20 @ Betfair
Draw2.80 @ 10Bet
Away2.35 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.53.00 @ Bet365
Under 2.51.36 @ Bet365
Both Teams Score (Bet ID 8)
Yes2.31 @ Marathonbet
No1.57 @ Betfair
📊
League standings
Loading standings…
