Ligue 1
— Burkina-Faso
Mon, Feb 16 2026 • 15:30 •
Stade Wobi
Expected Goals
0.59 (league 0.91)
0.38 (league 0.80)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 33.9% | 46.9% | 19.2% |
best score tips
0 - 0
37.9%
1 - 0
22.5%
0 - 1
14.3%
Score & goals probability table
| AJEB | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| CFFEB | 0 | 37.9% | 14.3% | 2.7% | 0.3% | 0.0% | 0.0% |
| 1 | 22.5% | 8.5% | 1.6% | 0.2% | 0.0% | 0.0% | |
| 2 | 6.7% | 2.5% | 0.5% | 0.1% | 0.0% | 0.0% | |
| 3 | 1.3% | 0.5% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | CFFEB | AJEB |
|---|---|---|
| Played | 5 | 5 |
| Form | 13% | 27% |
| Attack | 22% | 44% |
| Defense | 22% | 56% |
| Goals For (tot | avg) | 2 | 0.4 | 4 | 0.8 |
| Goals Against (tot | avg) | 7 | 1.4 | 4 | 0.8 |
Scored goals avg. (Both Teams)
1.20
Home all + Away all
Scored goals avg. haP (Both Teams)
0.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.90
Home @home + Away @away
1.5+
41%
FT probability
2.5+
29%
FT probability
3.5+
21%
FT probability
BTTS
50%
FT probability
Yellow Cards
0-0
Expected (per game)
League fixtures
| Metric | CFFEB | AJEB | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 9 | 9 | 18 | 10 | 8 | 18 |
| Wins | 33% | 11% | 22% | 30% | 13% | 22% |
| Draws | 11% | 44% | 28% | 30% | 25% | 28% |
| Loses | 56% | 44% | 50% | 40% | 63% | 50% |
CFFEBLDWLWDWLLDLWLDLLLD
AJEBDDLWDLLLLLDWWLDLWL
League goals
| Metric | CFFEB | AJEB | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 5 | 4 | 9 | 11 | 2 | 13 |
| GF avg | 0.6 | 0.4 | 0.5 | 1.1 | 0.3 | 0.7 |
| GA total | 9 | 7 | 16 | 10 | 7 | 17 |
| GA avg | 1.0 | 0.8 | 0.9 | 1.0 | 0.9 | 0.9 |
Under/Over distribution (percent)
| Line | CFFEB | AJEB | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 50% | 67% | 39% | 67% |
| 1.5 | 0% | 17% | 17% | 11% |
| 2.5 | 0% | 6% | 11% | 6% |
| 3.5 | 0% | 0% | 6% | 6% |
| 4.5 | 0% | 0% | 0% | 6% |
Clean sheets & failed to score
| Metric | CFFEB | AJEB | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 3 | 6 | 4 | 2 | 6 |
| Failed to score | 4 | 5 | 9 | 5 | 6 | 11 |
Penalties
| Metric | CFFEB | AJEB |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 1 |
Streaks
| Metric | CFFEB | AJEB |
|---|---|---|
| Wins | 1 | 2 |
| Draws | 1 | 2 |
| Losses | 3 | 5 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 1-0 | 0-1 | 4-0 | 0-1 |
| Biggest losses | 0-3 | 2-1 | 2-5 | 2-0 |
| Goals For | 1 | 1 | 4 | 1 |
| Goals Against | 3 | 2 | 5 | 2 |
Model comparison
| Metric | CFFEB | AJEB |
|---|---|---|
| Form | 33% | 67% |
| Att | 33% | 67% |
| Def | 36% | 64% |
| Poisson Distribution | 62% | 38% |
| H2h | 0% | 100% |
| Goals | 0% | 100% |
| Total | 41.0% | 59.0% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.29 @ 1xBet
Draw2.81 @ Marathonbet
Away3.24 @ 1xBet
Goals Over/Under (Bet ID 5)
Over 2.53.00 @ Bet365
Under 2.51.36 @ Bet365
Both Teams Score (Bet ID 8)
Yes2.27 @ Marathonbet
No1.54 @ 1xBet
📊
League standings
Loading standings…
