Expected Goals
0.49 (league 1.02)
1.09 (league 1.10)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 16.6% | 33.1% | 50.2% |
best score tips
0 - 1
22.4%
0 - 0
20.5%
0 - 2
12.2%
Score & goals probability table
| Deportivo Metalurgico | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Barrancas UMET | 0 | 20.5% | 22.4% | 12.2% | 4.4% | 1.2% | 0.3% |
| 1 | 10.1% | 11.0% | 6.0% | 2.2% | 0.6% | 0.1% | |
| 2 | 2.5% | 2.7% | 1.5% | 0.5% | 0.1% | 0.0% | |
| 3 | 0.4% | 0.4% | 0.2% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Barrancas UMET | Deportivo Metalurgico |
|---|---|---|
| Played | 5 | 5 |
| Form | 73% | 87% |
| Attack | 46% | 62% |
| Defense | 77% | 92% |
| Goals For (tot | avg) | 6 | 1.2 | 8 | 1.6 |
| Goals Against (tot | avg) | 3 | 0.6 | 1 | 0.2 |
Scored goals avg. (Both Teams)
2.30
Home all + Away all
Scored goals avg. haP (Both Teams)
1.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.30
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.00
Home @home + Away @away
1.5+
53%
FT probability
2.5+
37%
FT probability
3.5+
26%
FT probability
BTTS
56%
FT probability
Yellow Cards
0 - 0 cards
Expected (per game)
League fixtures
| Metric | Barrancas UMET | Deportivo Metalurgico | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 4 | 5 | 9 | 5 | 4 | 9 |
| Wins | 50% | 60% | 56% | 60% | 50% | 56% |
| Draws | 25% | 40% | 33% | 20% | 25% | 22% |
| Loses | 25% | 0% | 11% | 20% | 25% | 22% |
Form: Barrancas UMET: WDLWWWDDW • Deportivo Metalurgico: DLWLWWWDW
League goals
| Metric | Barrancas UMET | Deportivo Metalurgico | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 4 | 7 | 11 | 7 | 3 | 10 |
| GF avg | 1.0 | 1.4 | 1.2 | 1.4 | 0.8 | 1.1 |
| GA total | 6 | 2 | 8 | 2 | 2 | 4 |
| GA avg | 1.5 | 0.4 | 0.9 | 0.4 | 0.5 | 0.4 |
Under/Over distribution (percent)
| Line | Barrancas UMET | Deportivo Metalurgico | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 78% | 56% | 56% | 44% |
| 1.5 | 33% | 11% | 33% | 0% |
| 2.5 | 11% | 11% | 11% | 0% |
| 3.5 | 0% | 11% | 11% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Barrancas UMET | Deportivo Metalurgico | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 3 | 4 | 3 | 2 | 5 |
| Failed to score | 1 | 1 | 2 | 2 | 2 | 4 |
Penalties
| Metric | Barrancas UMET | Deportivo Metalurgico |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 0 |
Streaks
| Metric | Barrancas UMET | Deportivo Metalurgico |
|---|---|---|
| Wins | 3 | 3 |
| Draws | 2 | 1 |
| Losses | 1 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-1 | 0-3 | 4-1 | 1-2 |
| Biggest losses | 0-4 | — | 0-1 | 1-0 |
| Goals For | 2 | 3 | 4 | 2 |
| Goals Against | 4 | 1 | 1 | 1 |
Model comparison
| Metric | Barrancas UMET | Deportivo Metalurgico |
|---|---|---|
| Form | 46% | 54% |
| Att | 43% | 57% |
| Def | 25% | 75% |
| Poisson Distribution | 29% | 71% |
| H2h | 29% | 71% |
| Goals | 43% | 57% |
| Total | 35.8% | 64.2% |
Advice: Combo Double chance : draw or Deportivo Metalurgico and -3.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Barrancas UMET = 0.49 (league 1.02), Deportivo Metalurgico = 1.09 (league 1.10)
| Deportivo Metalurgico | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Barrancas UMET | 0 | 20.5% | 22.4% | 12.2% | 4.4% | 1.2% | 0.3% |
| 1 | 10.1% | 11.0% | 6.0% | 2.2% | 0.6% | 0.1% | |
| 2 | 2.5% | 2.7% | 1.5% | 0.5% | 0.1% | 0.0% | |
| 3 | 0.4% | 0.4% | 0.2% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 16.6% · Draw 33.1% · Away win 50.2%
Vtot 1 , Vtod1
