
Thu, Oct 16 2025 • 15:00 •
Moi International Sports Centre
Expected Goals
4.00 (league 1.00)
2.37 (league 0.84)
1x2 probabilities
home | draw | away |
---|---|---|
46.1% | 13.0% | 16.8% |
best score tips
4 - 2
5.1%
3 - 2
5.1%
4 - 1
4.3%
Score & goals probability table
APS Bomet | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
GOR Mahia | 0 | 0.2% | 0.4% | 0.5% | 0.4% | 0.2% | 0.1% |
1 | 0.7% | 1.6% | 1.9% | 1.5% | 0.9% | 0.4% | |
2 | 1.4% | 3.2% | 3.8% | 3.0% | 1.8% | 0.9% | |
3 | 1.8% | 4.3% | 5.1% | 4.1% | 2.4% | 1.1% | |
4 | 1.8% | 4.3% | 5.1% | 4.1% | 2.4% | 1.1% | |
5 | 1.5% | 3.5% | 4.1% | 3.2% | 1.9% | 0.9% |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
Metric | GOR Mahia | APS Bomet |
---|---|---|
Played | 3 | 3 |
Form | 67% | 0% |
Attack | 25% | 17% |
Defense | 92% | 42% |
Goals For (tot | avg) | 3 | 1 | 2 | 0.7 |
Goals Against (tot | avg) | 1 | 0.3 | 7 | 2.3 |
Scored goals avg. (Both Teams)
1.70
Home all + Away all
Scored goals avg. haP (Both Teams)
2.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.60
Home all + Away all
Conceded goals avg. haP (Both Teams)
5.00
Home @home + Away @away
1.5+
81%
FT probability
2.5+
57%
FT probability
3.5+
40%
FT probability
BTTS
65%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
Metric | GOR Mahia | APS Bomet | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Played | 1 | 2 | 3 | 2 | 1 | 3 |
Wins | 0% | 100% | 67% | 0% | 0% | 0% |
Draws | 0% | 0% | 0% | 0% | 0% | 0% |
Loses | 100% | 0% | 33% | 100% | 100% | 100% |
Form: GOR Mahia: LWW • APS Bomet: LLL
League goals
Metric | GOR Mahia | APS Bomet | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
GF total | 0 | 3 | 3 | 0 | 2 | 2 |
GF avg | 0.0 | 1.5 | 1.0 | 0.0 | 2.0 | 0.7 |
GA total | 1 | 0 | 1 | 3 | 4 | 7 |
GA avg | 1.0 | 0.0 | 0.3 | 1.5 | 4.0 | 2.3 |
Under/Over distribution (percent)
Line | GOR Mahia | APS Bomet | ||
---|---|---|---|---|
For | Against | For | Against | |
0.5 | 67% | 33% | 33% | 100% |
1.5 | 33% | 0% | 33% | 67% |
2.5 | 0% | 0% | 0% | 33% |
3.5 | 0% | 0% | 0% | 33% |
4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
Metric | GOR Mahia | APS Bomet | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Clean sheets | 0 | 2 | 2 | 0 | 0 | 0 |
Failed to score | 1 | 0 | 1 | 2 | 0 | 2 |
Penalties
Metric | GOR Mahia | APS Bomet |
---|---|---|
Scored (total | %) | 0 | 0% | 0 | 0% |
Missed (total | %) | 0 | 0% | 0 | 0% |
Total | 0 | 0 |
Streaks
Metric | GOR Mahia | APS Bomet |
---|---|---|
Wins | 0 | 0 |
Draws | 0 | 0 |
Losses | 1 | 3 |
Biggest results (H/A)
Metric | H | A | H | A |
---|---|---|---|---|
Biggest wins | — | 0-2 | — | — |
Biggest losses | 0-1 | — | 0-2 | 4-2 |
Goals For | 0 | 2 | 0 | 2 |
Goals Against | 1 | 0 | 2 | 4 |
Model comparison
Metric | GOR Mahia | APS Bomet |
---|---|---|
Form | 100% | 0% |
Att | 60% | 40% |
Def | 88% | 13% |
Poisson Distribution | 0% | 100% |
H2h | 0% | 0% |
Goals | 0% | 0% |
Total | 74.0% | 26.5% |
Advice: Double chance : GOR Mahia or draw
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.33 @ Bet365
Draw4.00 @ Bet365
Away9.00 @ Bet365
Goals Over/Under (Bet ID 5)
Over 2.52.35 @ Bet365
Under 2.51.57 @ Bet365
Select to view full market tables.
📊
League standings
Loading standings…
Expected goals (λ): GOR Mahia = 4.00 (league 1.00), APS Bomet = 2.37 (league 0.84)
APS Bomet | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
GOR Mahia | 0 | 0.2% | 0.4% | 0.5% | 0.4% | 0.2% | 0.1% |
1 | 0.7% | 1.6% | 1.9% | 1.5% | 0.9% | 0.4% | |
2 | 1.4% | 3.2% | 3.8% | 3.0% | 1.8% | 0.9% | |
3 | 1.8% | 4.3% | 5.1% | 4.1% | 2.4% | 1.1% | |
4 | 1.8% | 4.3% | 5.1% | 4.1% | 2.4% | 1.1% | |
5 | 1.5% | 3.5% | 4.1% | 3.2% | 1.9% | 0.9% |
Outcome probabilities: Home win 46.1% · Draw 13.0% · Away win 16.8%
Vtot 1 , Vtod1