Sun, Jan 4 2026 • 13:00 •
Nyayo National Stadium
Expected Goals
0.78 (league 1.03)
0.35 (league 0.91)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 42.7% | 41.8% | 15.4% |
best score tips
0 - 0
32.4%
1 - 0
25.2%
0 - 1
11.3%
Score & goals probability table
| Homeboyz | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| AFC Leopards | 0 | 32.4% | 11.3% | 2.0% | 0.2% | 0.0% | 0.0% |
| 1 | 25.2% | 8.8% | 1.5% | 0.2% | 0.0% | 0.0% | |
| 2 | 9.8% | 3.4% | 0.6% | 0.1% | 0.0% | 0.0% | |
| 3 | 2.5% | 0.9% | 0.2% | 0.0% | 0.0% | 0.0% | |
| 4 | 0.5% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | AFC Leopards | Homeboyz |
|---|---|---|
| Played | 5 | 5 |
| Form | 53% | 40% |
| Attack | 100% | 100% |
| Defense | 20% | 0% |
| Goals For (tot | avg) | 5 | 1 | 5 | 1 |
| Goals Against (tot | avg) | 4 | 0.8 | 5 | 1 |
Scored goals avg. (Both Teams)
2.40
Home all + Away all
Scored goals avg. haP (Both Teams)
1.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.20
Home @home + Away @away
1.5+
51%
FT probability
2.5+
36%
FT probability
3.5+
26%
FT probability
BTTS
55%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | AFC Leopards | Homeboyz | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 5 | 4 | 9 | 7 | 4 | 11 |
| Wins | 40% | 25% | 33% | 43% | 50% | 45% |
| Draws | 60% | 50% | 56% | 43% | 25% | 36% |
| Loses | 0% | 25% | 11% | 14% | 25% | 18% |
AFC LeopardsDDDWWWLDD
HomeboyzDWLWWWDDLWD
League goals
| Metric | AFC Leopards | Homeboyz | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 5 | 5 | 10 | 11 | 3 | 14 |
| GF avg | 1.0 | 1.3 | 1.1 | 1.6 | 0.8 | 1.3 |
| GA total | 2 | 6 | 8 | 7 | 3 | 10 |
| GA avg | 0.4 | 1.5 | 0.9 | 1.0 | 0.8 | 0.9 |
Under/Over distribution (percent)
| Line | AFC Leopards | Homeboyz | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 67% | 67% | 73% | 73% |
| 1.5 | 44% | 22% | 36% | 18% |
| 2.5 | 0% | 0% | 18% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | AFC Leopards | Homeboyz | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 0 | 3 | 1 | 2 | 3 |
| Failed to score | 2 | 1 | 3 | 1 | 2 | 3 |
Penalties
| Metric | AFC Leopards | Homeboyz |
|---|---|---|
| Scored (total | %) | 0 | 0% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 1 |
Streaks
| Metric | AFC Leopards | Homeboyz |
|---|---|---|
| Wins | 3 | 3 |
| Draws | 3 | 2 |
| Losses | 1 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 2-0 | 1-2 | 3-1 | 1-2 |
| Biggest losses | — | 2-0 | 0-2 | 2-0 |
| Goals For | 2 | 2 | 3 | 2 |
| Goals Against | 1 | 2 | 2 | 2 |
Model comparison
| Metric | AFC Leopards | Homeboyz |
|---|---|---|
| Form | 57% | 43% |
| Att | 50% | 50% |
| Def | 56% | 44% |
| Poisson Distribution | 74% | 26% |
| H2h | 38% | 62% |
| Goals | 50% | 50% |
| Total | 54.2% | 45.8% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home2.55 @ 10Bet
Draw2.88 @ Bet365
Away3.02 @ Pinnacle
Both Teams Score (Bet ID 8)
Yes2.40 @ Superbet
No1.57 @ William Hill
Goals Over/Under (Bet ID 5)
Over 2.52.95 @ Pinnacle
Under 2.51.40 @ Bet365
📊
League standings
Loading standings…
