Sat, Jan 17 2026 • 11:00 •
Gusii Stadium
Expected Goals
0.97 (league 1.03)
1.28 (league 0.91)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 28.1% | 28.3% | 43.3% |
best score tips
0 - 1
13.5%
1 - 1
13.1%
0 - 0
10.5%
Score & goals probability table
| Sofapaka | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Shabana | 0 | 10.5% | 13.5% | 8.6% | 3.7% | 1.2% | 0.3% |
| 1 | 10.2% | 13.1% | 8.4% | 3.6% | 1.1% | 0.3% | |
| 2 | 5.0% | 6.4% | 4.1% | 1.7% | 0.6% | 0.1% | |
| 3 | 1.6% | 2.1% | 1.3% | 0.6% | 0.2% | 0.0% | |
| 4 | 0.4% | 0.5% | 0.3% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Shabana | Sofapaka |
|---|---|---|
| Played | 5 | 5 |
| Form | 40% | 13% |
| Attack | 43% | 7% |
| Defense | 57% | 64% |
| Goals For (tot | avg) | 6 | 1.2 | 1 | 0.2 |
| Goals Against (tot | avg) | 6 | 1.2 | 5 | 1 |
Scored goals avg. (Both Teams)
1.90
Home all + Away all
Scored goals avg. haP (Both Teams)
1.90
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.30
Home @home + Away @away
1.5+
58%
FT probability
2.5+
41%
FT probability
3.5+
29%
FT probability
BTTS
58%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Shabana | Sofapaka | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 8 | 8 | 16 | 9 | 7 | 16 |
| Wins | 25% | 50% | 38% | 11% | 29% | 19% |
| Draws | 25% | 50% | 38% | 44% | 14% | 31% |
| Loses | 50% | 0% | 25% | 44% | 57% | 50% |
ShabanaWWDLLLDWDWWDDWLD
SofapakaDLLWDWLWLLDLLLDD
League goals
| Metric | Shabana | Sofapaka | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 8 | 10 | 18 | 6 | 6 | 12 |
| GF avg | 1.0 | 1.3 | 1.1 | 0.7 | 0.9 | 0.8 |
| GA total | 10 | 5 | 15 | 11 | 7 | 18 |
| GA avg | 1.3 | 0.6 | 0.9 | 1.2 | 1.0 | 1.1 |
Under/Over distribution (percent)
| Line | Shabana | Sofapaka | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 75% | 56% | 44% | 75% |
| 1.5 | 19% | 31% | 25% | 31% |
| 2.5 | 13% | 6% | 6% | 6% |
| 3.5 | 6% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Shabana | Sofapaka | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 4 | 7 | 3 | 1 | 4 |
| Failed to score | 3 | 1 | 4 | 5 | 4 | 9 |
Penalties
| Metric | Shabana | Sofapaka |
|---|---|---|
| Scored (total | %) | 2 | 100.00% | 1 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 2 | 1 |
Streaks
| Metric | Shabana | Sofapaka |
|---|---|---|
| Wins | 2 | 1 |
| Draws | 2 | 1 |
| Losses | 3 | 3 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-2 | 1-3 | 2-0 | 0-3 |
| Biggest losses | 1-3 | — | 1-3 | 2-0 |
| Goals For | 4 | 3 | 2 | 3 |
| Goals Against | 3 | 2 | 3 | 2 |
Model comparison
| Metric | Shabana | Sofapaka |
|---|---|---|
| Form | 75% | 25% |
| Att | 86% | 14% |
| Def | 45% | 55% |
| Poisson Distribution | 52% | 48% |
| H2h | 75% | 25% |
| Goals | 75% | 25% |
| Total | 68.0% | 32.0% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home1.85 @ Dafabet
Draw3.05 @ Superbet
Away5.43 @ 1xBet
Both Teams Score (Bet ID 8)
Yes2.50 @ Superbet
No1.47 @ Superbet
Goals Over/Under (Bet ID 5)
Over 2.52.80 @ 888Sport
Under 2.51.40 @ Bet365
📊
League standings
Loading standings…
