Tue, Jan 20 2026 • 13:00 •
Ulinzi Sports Complex
Expected Goals
0.40 (league 1.00)
1.22 (league 0.90)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 12.2% | 30.8% | 56.9% |
best score tips
0 - 1
24.1%
0 - 0
19.8%
0 - 2
14.7%
Score & goals probability table
| Tusker | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| KCB | 0 | 19.8% | 24.1% | 14.7% | 6.0% | 1.8% | 0.4% |
| 1 | 8.0% | 9.7% | 5.9% | 2.4% | 0.7% | 0.2% | |
| 2 | 1.6% | 1.9% | 1.2% | 0.5% | 0.1% | 0.0% | |
| 3 | 0.2% | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | KCB | Tusker |
|---|---|---|
| Played | 5 | 5 |
| Form | 47% | 40% |
| Attack | 55% | 36% |
| Defense | 36% | 36% |
| Goals For (tot | avg) | 6 | 1.2 | 4 | 0.8 |
| Goals Against (tot | avg) | 7 | 1.4 | 7 | 1.4 |
Scored goals avg. (Both Teams)
1.80
Home all + Away all
Scored goals avg. haP (Both Teams)
1.80
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.60
Home @home + Away @away
1.5+
51%
FT probability
2.5+
36%
FT probability
3.5+
26%
FT probability
BTTS
56%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
| Metric | KCB | Tusker | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 8 | 8 | 16 | 9 | 8 | 17 |
| Wins | 25% | 50% | 38% | 22% | 63% | 41% |
| Draws | 25% | 25% | 25% | 22% | 13% | 18% |
| Loses | 50% | 25% | 38% | 56% | 25% | 41% |
Form: KCB: WLWLLLDDWDWWWLDL • Tusker: LLDDWWDWLLWWWLWLL
League goals
| Metric | KCB | Tusker | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 6 | 10 | 16 | 6 | 8 | 14 |
| GF avg | 0.8 | 1.3 | 1.0 | 0.7 | 1.0 | 0.8 |
| GA total | 9 | 7 | 16 | 13 | 4 | 17 |
| GA avg | 1.1 | 0.9 | 1.0 | 1.4 | 0.5 | 1.0 |
Under/Over distribution (percent)
| Line | KCB | Tusker | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 69% | 63% | 71% | 59% |
| 1.5 | 19% | 31% | 12% | 29% |
| 2.5 | 6% | 6% | 0% | 6% |
| 3.5 | 6% | 0% | 0% | 6% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | KCB | Tusker | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 3 | 3 | 6 | 2 | 5 | 7 |
| Failed to score | 5 | 0 | 5 | 4 | 1 | 5 |
Penalties
| Metric | KCB | Tusker |
|---|---|---|
| Scored (total | %) | 0 | 0% | 2 | 100.00% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 2 |
Streaks
| Metric | KCB | Tusker |
|---|---|---|
| Wins | 3 | 3 |
| Draws | 2 | 2 |
| Losses | 3 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 4-2 | 0-2 | 2-1 | 0-2 |
| Biggest losses | 1-3 | 2-1 | 0-4 | 2-1 |
| Goals For | 4 | 2 | 2 | 2 |
| Goals Against | 3 | 2 | 4 | 2 |
Model comparison
| Metric | KCB | Tusker |
|---|---|---|
| Form | 54% | 46% |
| Att | 60% | 40% |
| Def | 50% | 50% |
| Poisson Distribution | 27% | 73% |
| H2h | 50% | 50% |
| Goals | 36% | 64% |
| Total | 46.2% | 53.8% |
Advice: Double chance : draw or Tusker
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): KCB = 0.40 (league 1.00), Tusker = 1.22 (league 0.90)
| Tusker | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| KCB | 0 | 19.8% | 24.1% | 14.7% | 6.0% | 1.8% | 0.4% |
| 1 | 8.0% | 9.7% | 5.9% | 2.4% | 0.7% | 0.2% | |
| 2 | 1.6% | 1.9% | 1.2% | 0.5% | 0.1% | 0.0% | |
| 3 | 0.2% | 0.3% | 0.2% | 0.1% | 0.0% | 0.0% | |
| 4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Outcome probabilities: Home win 12.2% · Draw 30.8% · Away win 56.9%
vtt 1 , vtd1
