Sun, Feb 15 2026 • 13:00 •
Ulinzi Sports Complex
Expected Goals
0.78 (league 1.03)
1.45 (league 0.91)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 20.1% | 26.9% | 52.6% |
best score tips
0 - 1
15.7%
1 - 1
12.2%
0 - 2
11.3%
Score & goals probability table
| Police | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Ulinzi Stars | 0 | 10.8% | 15.7% | 11.3% | 5.5% | 2.0% | 0.6% |
| 1 | 8.4% | 12.2% | 8.8% | 4.2% | 1.5% | 0.4% | |
| 2 | 3.3% | 4.7% | 3.4% | 1.6% | 0.6% | 0.2% | |
| 3 | 0.8% | 1.2% | 0.9% | 0.4% | 0.2% | 0.0% | |
| 4 | 0.2% | 0.2% | 0.2% | 0.1% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Ulinzi Stars | Police |
|---|---|---|
| Played | 5 | 5 |
| Form | 27% | 40% |
| Attack | 31% | 25% |
| Defense | 69% | 75% |
| Goals For (tot | avg) | 5 | 1 | 4 | 0.8 |
| Goals Against (tot | avg) | 5 | 1 | 4 | 0.8 |
Scored goals avg. (Both Teams)
1.70
Home all + Away all
Scored goals avg. haP (Both Teams)
2.10
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.80
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.00
Home @home + Away @away
1.5+
54%
FT probability
2.5+
38%
FT probability
3.5+
27%
FT probability
BTTS
61%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Ulinzi Stars | Police | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 9 | 10 | 19 | 10 | 9 | 19 |
| Wins | 11% | 30% | 21% | 20% | 56% | 37% |
| Draws | 33% | 20% | 26% | 60% | 22% | 42% |
| Loses | 56% | 50% | 53% | 20% | 22% | 21% |
Ulinzi StarsWDDLLLDLWWDLLLWDLLL
PoliceDWDWLWWWLWDLDDDDWLD
League goals
| Metric | Ulinzi Stars | Police | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 9 | 8 | 17 | 5 | 10 | 15 |
| GF avg | 1.0 | 0.8 | 0.9 | 0.5 | 1.1 | 0.8 |
| GA total | 11 | 10 | 21 | 6 | 7 | 13 |
| GA avg | 1.2 | 1.0 | 1.1 | 0.6 | 0.8 | 0.7 |
Under/Over distribution (percent)
| Line | Ulinzi Stars | Police | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 68% | 74% | 58% | 53% |
| 1.5 | 11% | 32% | 16% | 16% |
| 2.5 | 11% | 5% | 5% | 0% |
| 3.5 | 0% | 0% | 0% | 0% |
| 4.5 | 0% | 0% | 0% | 0% |
Clean sheets & failed to score
| Metric | Ulinzi Stars | Police | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 2 | 3 | 5 | 5 | 4 | 9 |
| Failed to score | 2 | 4 | 6 | 5 | 3 | 8 |
Penalties
| Metric | Ulinzi Stars | Police |
|---|---|---|
| Scored (total | %) | 1 | 100.00% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 1 | 0 |
Streaks
| Metric | Ulinzi Stars | Police |
|---|---|---|
| Wins | 2 | 3 |
| Draws | 2 | 4 |
| Losses | 3 | 1 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | 3-0 | 1-3 | 1-0 | 2-3 |
| Biggest losses | 1-2 | 3-1 | 0-2 | 1-0 |
| Goals For | 3 | 3 | 1 | 3 |
| Goals Against | 2 | 3 | 2 | 2 |
Model comparison
| Metric | Ulinzi Stars | Police |
|---|---|---|
| Form | 40% | 60% |
| Att | 56% | 44% |
| Def | 44% | 56% |
| Poisson Distribution | 39% | 61% |
| H2h | 50% | 50% |
| Goals | 33% | 67% |
| Total | 43.7% | 56.3% |
💸
Odds (best price across all bookmakers)
Match Winner (Bet ID 1)
Home3.80 @ Betfair
Draw2.77 @ Superbet
Away2.93 @ 1xBet
Both Teams Score (Bet ID 8)
Yes2.50 @ Superbet
No1.58 @ Marathonbet
Goals Over/Under (Bet ID 5)
Over 2.53.25 @ Bet365
Under 2.51.37 @ Marathonbet
📊
League standings
Loading standings…
