
Sat, Oct 4 2025 • 14:00 •
Nelson Mandela National Stadium
Expected Goals
0.05 (league 1.35)
0.05 (league 0.91)
1x2 probabilities
home | draw | away |
---|---|---|
4.6% | 90.7% | 4.6% |
best score tips
0 - 0
90.5%
0 - 1
4.5%
1 - 0
4.5%
Score & goals probability table
Vipers | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
Kitara | 0 | 90.5% | 4.5% | 0.1% | 0.0% | 0.0% | 0.0% |
1 | 4.5% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
2 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
Metric | Kitara | Vipers |
---|---|---|
Played | 1 | 0 |
Form | 33% | 0% |
Attack | 9% | 0% |
Defense | 91% | 0% |
Goals For (tot | avg) | 1 | 1 | 0 | 0 |
Goals Against (tot | avg) | 1 | 1 | 0 | 0 |
Scored goals avg. (Both Teams)
1.00
Home all + Away all
Scored goals avg. haP (Both Teams)
1.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
1.00
Home all + Away all
Conceded goals avg. haP (Both Teams)
1.00
Home @home + Away @away
1.5+
29%
FT probability
2.5+
20%
FT probability
3.5+
14%
FT probability
BTTS
52%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
Metric | Kitara | Vipers | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Played | 1 | 0 | 1 | 0 | 0 | 0 |
Wins | 0% | — | 0% | — | — | — |
Draws | 100% | — | 100% | — | — | — |
Loses | 0% | — | 0% | — | — | — |
Form: Kitara: D • Vipers:
League goals
Metric | Kitara | Vipers | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
GF total | 1 | 0 | 1 | 0 | 0 | 0 |
GF avg | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
GA total | 1 | 0 | 1 | 0 | 0 | 0 |
GA avg | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Under/Over distribution (percent)
Line | Kitara | Vipers | ||
---|---|---|---|---|
For | Against | For | Against | |
0.5 | 100% | 100% | — | — |
1.5 | 0% | 0% | — | — |
2.5 | 0% | 0% | — | — |
3.5 | 0% | 0% | — | — |
4.5 | 0% | 0% | — | — |
Clean sheets & failed to score
Metric | Kitara | Vipers | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Clean sheets | 0 | 0 | 0 | 0 | 0 | 0 |
Failed to score | 0 | 0 | 0 | 0 | 0 | 0 |
Penalties
Metric | Kitara | Vipers |
---|---|---|
Scored (total | %) | 0 | 0% | 0 | 0% |
Missed (total | %) | 0 | 0% | 0 | 0% |
Total | 0 | 0 |
Streaks
Metric | Kitara | Vipers |
---|---|---|
Wins | 0 | 0 |
Draws | 1 | 0 |
Losses | 0 | 0 |
Biggest results (H/A)
Metric | H | A | H | A |
---|---|---|---|---|
Biggest wins | — | — | — | — |
Biggest losses | — | — | — | — |
Goals For | 1 | 0 | 0 | 0 |
Goals Against | 1 | 0 | 0 | 0 |
Model comparison
Metric | Kitara | Vipers |
---|---|---|
Form | 100% | 0% |
Att | 100% | 0% |
Def | 0% | 100% |
Poisson Distribution | 0% | 0% |
H2h | 7% | 93% |
Goals | 10% | 90% |
Total | 8.5% | 91.5% |
Advice: Combo Double chance : draw or Vipers and -2.5 goals
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Kitara = 0.05 (league 1.35), Vipers = 0.05 (league 0.91)
Vipers | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
Kitara | 0 | 90.5% | 4.5% | 0.1% | 0.0% | 0.0% | 0.0% |
1 | 4.5% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | |
2 | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
3 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
4 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Outcome probabilities: Home win 4.6% · Draw 90.7% · Away win 4.6%
Vtot 1 , Vtod1