Expected Goals
0.64 (league 1.56)
1.54 (league 1.17)
1x2 probabilities
| home | draw | away |
|---|---|---|
| 15.3% | 25.5% | 58.7% |
best score tips
0 - 1
17.4%
0 - 2
13.4%
0 - 0
11.3%
Score & goals probability table
| Podvinci | |||||||
|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | ||
| Ljutomer | 0 | 11.1% | 17.4% | 13.6% | 7.1% | 2.8% | 0.9% |
| 1 | 7.1% | 11.0% | 8.6% | 4.5% | 1.7% | 0.5% | |
| 2 | 2.2% | 3.5% | 2.7% | 1.4% | 0.6% | 0.2% | |
| 3 | 0.5% | 0.7% | 0.6% | 0.3% | 0.1% | 0.0% | |
| 4 | 0.1% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | |
| 5 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
| Metric | Ljutomer | Podvinci |
|---|---|---|
| Played | 5 | 5 |
| Form | 20% | 40% |
| Attack | 33% | 27% |
| Defense | 20% | 73% |
| Goals For (tot | avg) | 5 | 1 | 4 | 0.8 |
| Goals Against (tot | avg) | 12 | 2.4 | 4 | 0.8 |
Scored goals avg. (Both Teams)
2.00
Home all + Away all
Scored goals avg. haP (Both Teams)
2.00
Home @home + Away @away
Conceded goals avg. (Both Teams)
3.10
Home all + Away all
Conceded goals avg. haP (Both Teams)
2.80
Home @home + Away @away
1.5+
71%
FT probability
2.5+
50%
FT probability
3.5+
35%
FT probability
BTTS
67%
FT probability
Yellow Cards
na
Expected (per game)
League fixtures
| Metric | Ljutomer | Podvinci | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Played | 6 | 7 | 13 | 7 | 7 | 14 |
| Wins | 0% | 0% | 0% | 43% | 43% | 43% |
| Draws | 67% | 29% | 46% | 29% | 29% | 29% |
| Loses | 33% | 71% | 54% | 29% | 29% | 29% |
LjutomerDLDLLLDLLDDDL
PodvinciDWWWLWWLLWLDDD
League goals
| Metric | Ljutomer | Podvinci | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| GF total | 6 | 6 | 12 | 9 | 7 | 16 |
| GF avg | 1.0 | 0.9 | 0.9 | 1.3 | 1.0 | 1.1 |
| GA total | 11 | 18 | 29 | 5 | 7 | 12 |
| GA avg | 1.8 | 2.6 | 2.2 | 0.7 | 1.0 | 0.9 |
Under/Over distribution (percent)
| Line | Ljutomer | Podvinci | ||
|---|---|---|---|---|
| For | Against | For | Against | |
| 0.5 | 69% | 92% | 79% | 50% |
| 1.5 | 23% | 54% | 21% | 21% |
| 2.5 | 0% | 38% | 7% | 14% |
| 3.5 | 0% | 23% | 7% | 0% |
| 4.5 | 0% | 15% | 0% | 0% |
Clean sheets & failed to score
| Metric | Ljutomer | Podvinci | ||||
|---|---|---|---|---|---|---|
| H | A | T | H | A | T | |
| Clean sheets | 1 | 0 | 1 | 3 | 4 | 7 |
| Failed to score | 1 | 3 | 4 | 1 | 2 | 3 |
Penalties
| Metric | Ljutomer | Podvinci |
|---|---|---|
| Scored (total | %) | 0 | 0% | 0 | 0% |
| Missed (total | %) | 0 | 0% | 0 | 0% |
| Total | 0 | 0 |
Streaks
| Metric | Ljutomer | Podvinci |
|---|---|---|
| Wins | 0 | 3 |
| Draws | 3 | 1 |
| Losses | 3 | 2 |
Biggest results (H/A)
| Metric | H | A | H | A |
|---|---|---|---|---|
| Biggest wins | — | — | 4-0 | 0-2 |
| Biggest losses | 1-5 | 5-0 | 1-2 | 3-0 |
| Goals For | 2 | 2 | 4 | 2 |
| Goals Against | 5 | 5 | 2 | 3 |
Model comparison
| Metric | Ljutomer | Podvinci |
|---|---|---|
| Form | 33% | 67% |
| Att | 56% | 44% |
| Def | 25% | 75% |
| Poisson Distribution | 27% | 73% |
| H2h | 0% | 100% |
| Goals | 0% | 100% |
| Total | 35.3% | 64.8% |
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
