
Sat, Oct 18 2025 • 14:00 •
Sowa Town Council Stadium
Expected Goals
5.04 (league 1.39)
0.41 (league 1.21)
1x2 probabilities
home | draw | away |
---|---|---|
58.5% | 1.9% | 0.5% |
best score tips
5 - 0
11.6%
4 - 0
11.5%
3 - 0
9.1%
Score & goals probability table
Calendar | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
Sua Flamingoes | 0 | 0.4% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% |
1 | 2.2% | 0.9% | 0.2% | 0.0% | 0.0% | 0.0% | |
2 | 5.4% | 2.2% | 0.5% | 0.1% | 0.0% | 0.0% | |
3 | 9.1% | 3.8% | 0.8% | 0.1% | 0.0% | 0.0% | |
4 | 11.5% | 4.8% | 1.0% | 0.1% | 0.0% | 0.0% | |
5 | 11.6% | 4.8% | 1.0% | 0.1% | 0.0% | 0.0% |
Pre-match predictions & statistics
🔮
Team comparison
Last 5 results
Metric | Sua Flamingoes | Calendar |
---|---|---|
Played | 5 | 5 |
Form | 67% | 13% |
Attack | 42% | 17% |
Defense | 75% | 25% |
Goals For (tot | avg) | 5 | 1 | 2 | 0.4 |
Goals Against (tot | avg) | 3 | 0.6 | 9 | 1.8 |
Scored goals avg. (Both Teams)
1.50
Home all + Away all
Scored goals avg. haP (Both Teams)
2.50
Home @home + Away @away
Conceded goals avg. (Both Teams)
2.20
Home all + Away all
Conceded goals avg. haP (Both Teams)
4.50
Home @home + Away @away
1.5+
76%
FT probability
2.5+
54%
FT probability
3.5+
38%
FT probability
BTTS
71%
FT probability
Yellow Cards
- no cards data
Expected (per game)
League fixtures
Metric | Sua Flamingoes | Calendar | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Played | 1 | 5 | 6 | 4 | 2 | 6 |
Wins | 100% | 60% | 67% | 0% | 0% | 0% |
Draws | 0% | 20% | 17% | 50% | 0% | 33% |
Loses | 0% | 20% | 17% | 50% | 100% | 67% |
Form: Sua Flamingoes: WWWLDW • Calendar: LLDDLL
League goals
Metric | Sua Flamingoes | Calendar | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
GF total | 2 | 5 | 7 | 1 | 1 | 2 |
GF avg | 2.0 | 1.0 | 1.2 | 0.3 | 0.5 | 0.3 |
GA total | 1 | 2 | 3 | 3 | 7 | 10 |
GA avg | 1.0 | 0.4 | 0.5 | 0.8 | 3.5 | 1.7 |
Under/Over distribution (percent)
Line | Sua Flamingoes | Calendar | ||
---|---|---|---|---|
For | Against | For | Against | |
0.5 | 83% | 50% | 33% | 83% |
1.5 | 33% | 0% | 0% | 17% |
2.5 | 0% | 0% | 0% | 17% |
3.5 | 0% | 0% | 0% | 17% |
4.5 | 0% | 0% | 0% | 17% |
Clean sheets & failed to score
Metric | Sua Flamingoes | Calendar | ||||
---|---|---|---|---|---|---|
H | A | T | H | A | T | |
Clean sheets | 0 | 3 | 3 | 1 | 0 | 1 |
Failed to score | 0 | 1 | 1 | 3 | 1 | 4 |
Penalties
Metric | Sua Flamingoes | Calendar |
---|---|---|
Scored (total | %) | 0 | 0% | 0 | 0% |
Missed (total | %) | 0 | 0% | 0 | 0% |
Total | 0 | 0 |
Streaks
Metric | Sua Flamingoes | Calendar |
---|---|---|
Wins | 3 | 0 |
Draws | 1 | 2 |
Losses | 1 | 2 |
Biggest results (H/A)
Metric | H | A | H | A |
---|---|---|---|---|
Biggest wins | 2-1 | 0-2 | — | — |
Biggest losses | — | 1-0 | 0-1 | 6-1 |
Goals For | 2 | 2 | 1 | 1 |
Goals Against | 1 | 1 | 1 | 6 |
Model comparison
Metric | Sua Flamingoes | Calendar |
---|---|---|
Form | 83% | 17% |
Att | 71% | 29% |
Def | 75% | 25% |
Poisson Distribution | 91% | 9% |
H2h | 0% | 0% |
Goals | 0% | 0% |
Total | 80.0% | 20.0% |
Advice: Winner : Sua Flamingoes
💸
Odds (best price across all bookmakers)
No odds available for this fixture.
📊
League standings
Loading standings…
Expected goals (λ): Sua Flamingoes = 5.04 (league 1.39), Calendar = 0.41 (league 1.21)
Calendar | |||||||
---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | ||
Sua Flamingoes | 0 | 0.4% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% |
1 | 2.2% | 0.9% | 0.2% | 0.0% | 0.0% | 0.0% | |
2 | 5.4% | 2.2% | 0.5% | 0.1% | 0.0% | 0.0% | |
3 | 9.1% | 3.8% | 0.8% | 0.1% | 0.0% | 0.0% | |
4 | 11.5% | 4.8% | 1.0% | 0.1% | 0.0% | 0.0% | |
5 | 11.6% | 4.8% | 1.0% | 0.1% | 0.0% | 0.0% |
Outcome probabilities: Home win 58.5% · Draw 1.9% · Away win 0.5%
Vtot 1 , Vtod1